Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 Serie ASerie A 10,100,000 4,564,693,110 31,890 Sports 2012
2 DAZN ItaliaDAZN Italia 1,160,000 1,639,393,113 21,285 Sports 2016
3 JuventusJuventus 11,600,000 1,556,945,704 6,767 Sports 2005
4 Fighter HubFighter Hub 278,000 1,214,817,378 574 Sports 2020
5 Sky SportSky Sport 931,000 1,162,427,110 28,495 Sports 2021
6 FAST FOOT crewFAST FOOT crew 1,940,000 1,139,616,026 651 Sports 2010
7 Gli AutogolGli Autogol 2,140,000 881,141,317 731 Sports 2008
8 AC MilanAC Milan 2,170,000 709,322,210 10,418 Sports 2006
9 Emanuele Bruno by Nippon Club PomeziaEmanuele Bruno by Nippon Club Pomezia 558,000 404,974,426 311 Sports 2016
10 Prime Video Sport ITPrime Video Sport IT 593,000 392,474,235 2,066 Sports 2021
11 Frank87vsFrank87vs 362,000 384,783,429 651 Sports 2022
12 Showtime GpShowtime Gp 804,000 379,284,817 568 Sports 2009
13 Fabrizio RomanoFabrizio Romano 2,920,000 375,455,980 1,916 Sports 2021
14 GuitaronionGuitaronion 638,000 359,676,545 312 Sports 2020
15 AS RomaAS Roma 4,440,000 329,546,516 3,981 Sports 2005

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 Serie ASerie A 776,923 351,130,239 2,453
2 DAZN ItaliaDAZN Italia 128,888 182,154,790 2,365
3 JuventusJuventus 580,000 77,847,285 338
4 Fighter HubFighter Hub 55,600 242,963,475 114
5 Sky SportSky Sport 232,750 290,606,777 7,123
6 FAST FOOT crewFAST FOOT crew 129,333 75,974,401 43
7 Gli AutogolGli Autogol 125,882 51,831,842 43
8 AC MilanAC Milan 114,210 37,332,747 548
9 Emanuele Bruno by Nippon Club PomeziaEmanuele Bruno by Nippon Club Pomezia 62,000 44,997,158 34
10 Prime Video Sport ITPrime Video Sport IT 148,250 98,118,558 516
11 Frank87vsFrank87vs 120,666 128,261,143 217
12 Showtime GpShowtime Gp 50,250 23,705,301 35
13 Fabrizio RomanoFabrizio Romano 730,000 93,863,995 479
14 GuitaronionGuitaronion 127,600 71,935,309 62
15 AS RomaAS Roma 222,000 16,477,325 199