A Different Bias Youtube videos statistics
723,304
last 7 days
Video views
3,099,874
last 30 days
9,299,622
last 90 days
A Different Bias all Youtube videos list
| Video | Published | Video views | Comments | Likes | Dislikes | Estimated earnings |
|---|---|---|---|---|---|---|
| Are The Epstein Files About To Expose Trump? | 19.11.2025 | 34,220 | 540 | 3,372 | $ 12 - $ 77 | |
| Did Reform UK Just Break the Fire Service? | 13.11.2025 | 35,758 | 533 | 3,649 | $ 13 - $ 80 | |
| BBC Bosses Quit After Bias Scandal! | 10.11.2025 | 26,122 | 849 | 3,046 | $ 9 - $ 58 | |
| Michelle Mone Didn't Pay Her Taxes Now?! #shorts | 08.11.2025 | 121,250 | 478 | 4,075 | $ 45 - $ 272 | |
| Why Did MAGA Get Crushed in the Election? | 05.11.2025 | 49,049 | 772 | 4,933 | $ 18 - $ 110 | |
| The Secret Behind Farage’s No-Plan Success | 04.11.2025 | 19,078 | 626 | 2,370 | $ 7 - $ 42 | |
| Russia's Army Might Collapse Before Their Economy | 27.10.2025 | 63,411 | 974 | 6,117 | $ 23 - $ 142 | |
| How Canada Has Trump Beaten in Trade War | 26.10.2025 | 41,091 | 703 | 4,366 | $ 15 - $ 92 | |
| Is Russia's Coal Crisis the End for Its Economy? | 25.10.2025 | 41,268 | 751 | 4,476 | $ 15 - $ 92 | |
| Mike Graham Suspended for Racist Facebook Post | 23.10.2025 | 36,019 | 714 | 3,130 | $ 13 - $ 81 | |
| Did Zelenskyy Just Outsmart Putin? | 22.10.2025 | 34,980 | 471 | 4,055 | $ 13 - $ 78 | |
| The Real Plan Behind the No Kings Protests | 19.10.2025 | 40,458 | 639 | 4,477 | $ 15 - $ 91 | |
| Tories Forced to Hastily Change Their Spy Complaints | 16.10.2025 | 39,703 | 571 | 4,223 | $ 14 - $ 89 | |
| PMQs: Starmer Wrecks Badenoch Over China Spy Case | 15.10.2025 | 26,240 | 448 | 3,180 | $ 9 - $ 59 | |
| Labour Attack Reform's Russian Bribes #shorts | 15.10.2025 | 31,959 | 279 | 1,842 | $ 11 - $ 71 | |
| Reform UK Just Broke Their Biggest Promise | 14.10.2025 | 36,197 | 561 | 3,524 | $ 13 - $ 81 | |
| Boris Johnson Guilty of Corruption ... Again | 13.10.2025 | 28,524 | 495 | 3,391 | $ 10 - $ 64 | |
| Russian Bribery Case Spooks Farage | 10.10.2025 | 27,367 | 633 | 3,318 | $ 10 - $ 61 | |
| Trump Playing With Fire By Linking Shutdown With Epstein Files | 08.10.2025 | 32,659 | 374 | 3,431 | $ 12 - $ 73 | |
| Jenrick Makes His Move Against Badenoch | 05.10.2025 | 27,046 | 557 | 2,602 | $ 10 - $ 60 |





