Cali Y El Dandee Youtube channel statistics
Subscribers
4,530,000
Video views
4,119,488,627
Video count
456
Estimated earnings in past 30 days
$ 15.2K - $ 91.3K
1,539
last 7 days
Subscribers
6,594
last 30 days
19,781
last 90 days
9,467,676
last 7 days
Video views
40,575,755
last 30 days
121,727,263
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 09.11.2025 Sun | +123,079,788 | $ 46.2K - $ 277K |
| 10.08.2025 Sun | +39,954,880 | $ 15K - $ 89.9K |
| 03.07.2025 Thu | 0 | $ 0 - $ 0 |
| 10.06.2025 Tue | +39,217,919 | $ 14.7K - $ 88.2K |
| 04.05.2025 Sun | +39,155,728 | $ 14.7K - $ 88.1K |
| 21.04.2025 Mon | 0 | $ 0 - $ 0 |
| 06.04.2025 Sun | +4,203,635 | $ 1.58K - $ 9.46K |
| 24.03.2025 Mon | +38,777,120 | $ 14.5K - $ 87.2K |
| 15.03.2025 Sat | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 22.02.2025 Sat | 0 | $ 0 - $ 0 |
| 15.02.2025 Sat | +38,518,623 | $ 14.4K - $ 86.7K |
| 04.02.2025 Tue | 0 | $ 0 - $ 0 |
| 28.01.2025 Tue | 0 | $ 0 - $ 0 |
Cali Y El Dandee biography
Cali & El Dandee (Cali Rengifo and Dandee Rengifo) are a Latin pop duo from Bogota, Colombia, formed in 2008 by Alejandro Rengifo (lead singer) and Mauricio Rengifo (rhythm guitarist). Their debut album 3 A.M. was released on July 10, 2012, on record company Universal Music Spain and their biggest hits are "Gol", "Volver", "Move Your Body", "Lento", "La Muda", "Yo Te Esperaré" and "Por Fin Te Encontré" have received more than 800 million and 370 million views respectively on YouTube.
