Warner Music Czech Republic Youtube channel statistics
Subscribers
112,000
Video views
185,909,147
Video count
607
Estimated earnings in past 30 days
$ 538 - $ 3.23K
149
last 7 days
Subscribers
639
last 30 days
1,915
last 90 days
335,029
last 7 days
Video views
1,435,837
last 30 days
4,307,511
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 07.11.2025 Fri | +4,498,955 | $ 1.69K - $ 10.1K |
| 05.08.2025 Tue | +1,897,545 | $ 711 - $ 4.27K |
| 29.06.2025 Sun | +1,081,358 | $ 405 - $ 2.43K |
| 08.06.2025 Sun | +1,946,610 | $ 729 - $ 4.38K |
| 03.05.2025 Sat | +736,029 | $ 276 - $ 1.66K |
| 20.04.2025 Sun | +939,197 | $ 352 - $ 2.11K |
| 05.04.2025 Sat | +828,155 | $ 310 - $ 1.86K |
| 23.03.2025 Sun | +591,506 | $ 221 - $ 1.33K |
| 14.03.2025 Fri | +594,554 | $ 222 - $ 1.34K |
| 09.03.2025 Sun | +706,631 | $ 264 - $ 1.59K |
| 21.02.2025 Fri | +395,350 | $ 148 - $ 889 |
| 15.02.2025 Sat | +592,160 | $ 222 - $ 1.33K |
| 04.02.2025 Tue | +520,243 | $ 195 - $ 1.17K |
| 27.01.2025 Mon | +993,062 | $ 372 - $ 2.23K |
Warner Music Czech Republic biography
Warner Music Czech Republic (formerly EMI Czech Republic and Parlophone Czech Republic) is a record label based in the Czech Republic. It was sold to the Warner Music Group in 2013, with EMI labels, for £487 million. The company was founded under the name Monitor in 1990 and was taken over by EMI in 1994.



![KABÁT - Burlaci [official video]](https://i.ytimg.com/vi/H0zC_juYGLs/mqdefault.jpg)

