Hoggy Youtube channel statistics
Subscribers
783,000
Video views
147,556,882
Video count
114
Estimated earnings in past 30 days
$ 10 - $ 64
-75
last 7 days
Subscribers
-322
last 30 days
-967
last 90 days
6,711
last 7 days
Video views
28,760
last 30 days
86,280
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 04.11.2025 Tue | +89,156 | $ 33 - $ 200 |
| 03.08.2025 Sun | +39,722 | $ 14 - $ 89 |
| 29.06.2025 Sun | +20,300 | $ 7 - $ 45 |
| 07.06.2025 Sat | +36,129 | $ 13 - $ 81 |
| 02.05.2025 Fri | +11,207 | $ 4 - $ 25 |
| 18.04.2025 Fri | +13,282 | $ 4 - $ 29 |
| 04.04.2025 Fri | +11,457 | $ 4 - $ 25 |
| 23.03.2025 Sun | +9,049 | $ 3 - $ 20 |
| 14.03.2025 Fri | +10,822 | $ 4 - $ 24 |
| 09.03.2025 Sun | +13,620 | $ 5 - $ 30 |
| 21.02.2025 Fri | +7,633 | $ 2 - $ 17 |
| 14.02.2025 Fri | +13,783 | $ 5 - $ 31 |
| 03.02.2025 Mon | +9,133 | $ 3 - $ 20 |
| 26.01.2025 Sun | +15,970 | $ 5 - $ 35 |
Hoggy biography
Matthew James Hoggard (born 31 December 1976 in Leeds, West Yorkshire, England) is a former English cricketer who played for England national cricket team from 2000 to 2008 and for the Yorkshire County Cricket Club for a total of thirteen years. He was the captain of Leicestershire County Cricket Club from 2010 until he announced his retirement in 2013.

