Calum Scott Youtube channel statistics
Subscribers
6,920,000
Video views
3,688,929,968
Video count
317
Estimated earnings in past 30 days
$ 13.4K - $ 80.2K
4,517
last 7 days
Subscribers
19,355
last 30 days
58,065
last 90 days
8,318,255
last 7 days
Video views
35,649,661
last 30 days
106,948,981
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 11.11.2025 Tue | +110,513,947 | $ 41.4K - $ 249K |
| 10.08.2025 Sun | +35,672,197 | $ 13.4K - $ 80.3K |
| 03.07.2025 Thu | +35,721,802 | $ 13.4K - $ 80.4K |
| 10.06.2025 Tue | 0 | $ 0 - $ 0 |
| 04.05.2025 Sun | +35,055,397 | $ 13.1K - $ 78.9K |
| 21.04.2025 Mon | 0 | $ 0 - $ 0 |
| 06.04.2025 Sun | +9,960,246 | $ 3.74K - $ 22.4K |
| 24.03.2025 Mon | +35,021,824 | $ 13.1K - $ 78.8K |
| 15.03.2025 Sat | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 22.02.2025 Sat | 0 | $ 0 - $ 0 |
| 15.02.2025 Sat | +33,958,633 | $ 12.7K - $ 76.4K |
| 05.02.2025 Wed | 0 | $ 0 - $ 0 |
| 28.01.2025 Tue | 0 | $ 0 - $ 0 |
Calum Scott biography
Calum Scott (born 12 October 1988 in North Ferriby, England) is a British singer and songwriter who became known worldwide after competing on the ITV (TV network) talent contest Britain's Got Talent (series 9) in April 2015 and subsequently released his version of Robyn's hit "Dancing on My Own#Calum Scott version" as a single the following year, which peaked at number two on the UK Singles Chart and became Britain's best-selling single of summer 2016. In 2017, Scott released the single, "You Are the Reason (Calum Scott song)," which was included on his 2018 debut album, Only Human (Calum Scott album), which reached number 4 on the UK album charts.
