NickandCarrie Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 29.10.2025 Wed | +1,134,008,789 | $ 425K - $ 2.55M |
| 30.07.2025 Wed | +548,890,503 | $ 206K - $ 1.24M |
| 27.06.2025 Fri | +348,274,757 | $ 131K - $ 784K |
| 04.06.2025 Wed | +729,545,639 | $ 274K - $ 1.64M |
| 01.05.2025 Thu | +310,894,833 | $ 117K - $ 700K |
| 16.04.2025 Wed | +287,186,977 | $ 108K - $ 646K |
| 02.04.2025 Wed | +216,866,667 | $ 81.3K - $ 488K |
| 22.03.2025 Sat | +109,028,476 | $ 40.9K - $ 245K |
| 12.03.2025 Wed | +107,850,855 | $ 40.4K - $ 243K |
| 03.03.2025 Mon | +176,286,588 | $ 66.1K - $ 397K |
| 19.02.2025 Wed | +77,323,873 | $ 29K - $ 174K |
| 13.02.2025 Thu | +141,619,473 | $ 53.1K - $ 319K |
| 02.02.2025 Sun | +124,139,724 | $ 46.6K - $ 279K |
| 23.01.2025 Thu | +206,556,519 | $ 77.5K - $ 465K |
NickandCarrie biography
NickandCarrie is a YouTube channel run by Nick and Carrie, a couple who creates content primarily focused on travel, lifestyle, and food. They started their channel in 2017 and have gained a significant following due to their engaging and informative videos. The couple shares their experiences and adventures from different parts of the world, providing travel tips, destination guides, and recommendations. Their content is known for its high production quality, beautiful cinematography, and insightful commentary. With a passion for exploration and a knack for storytelling, NickandCarrie has become a go-to channel for travel enthusiasts seeking inspiration and practical advice.
NickandCarrie controversies
NickandCarrie's channel has not been involved in any major controversies or scandals. They maintain a positive and uplifting online presence, focusing on sharing their experiences and providing valuable content to their audience. The couple is highly regarded for their authenticity, professionalism, and dedication to delivering high-quality videos.





