Warhorse Studios Youtube channel statistics
Subscribers
289,000
Video views
53,627,163
Video count
231
Estimated earnings in past 30 days
$ 491 - $ 2.95K
745
last 7 days
Subscribers
3,192
last 30 days
9,575
last 90 days
305,977
last 7 days
Video views
1,311,329
last 30 days
3,933,985
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 07.11.2025 Fri | +4,108,828 | $ 1.54K - $ 9.24K |
| 05.08.2025 Tue | +466,339 | $ 174 - $ 1.05K |
| 29.06.2025 Sun | +384,535 | $ 144 - $ 865 |
| 08.06.2025 Sun | +1,282,472 | $ 480 - $ 2.89K |
| 03.05.2025 Sat | +896,274 | $ 336 - $ 2.02K |
| 20.04.2025 Sun | +983,377 | $ 368 - $ 2.21K |
| 05.04.2025 Sat | +1,569,896 | $ 588 - $ 3.53K |
| 23.03.2025 Sun | +343,151 | $ 128 - $ 772 |
| 14.03.2025 Fri | +682,169 | $ 255 - $ 1.53K |
| 09.03.2025 Sun | +1,159,939 | $ 434 - $ 2.61K |
| 21.02.2025 Fri | +1,454,647 | $ 545 - $ 3.27K |
| 15.02.2025 Sat | +3,595,111 | $ 1.35K - $ 8.09K |
| 04.02.2025 Tue | +2,310,707 | $ 866 - $ 5.2K |
| 27.01.2025 Mon | +2,203,674 | $ 826 - $ 4.96K |
Warhorse Studios biography
Warhorse Studios s.r.o. is a Czech video game developer based in Prague. The company was founded in July 2011 by Dan Vávra and Martin Klíma. In February 2019, the company was acquired by Koch Media. Kingdom Come: Deliverance was released in February 2018.


