TygaVEVO Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 05.11.2025 Wed | +58,343,743 | $ 21.9K - $ 131K |
| 03.08.2025 Sun | +23,039,478 | $ 8.64K - $ 51.8K |
| 29.06.2025 Sun | +14,363,876 | $ 5.39K - $ 32.3K |
| 07.06.2025 Sat | +23,224,618 | $ 8.71K - $ 52.3K |
| 02.05.2025 Fri | +9,578,233 | $ 3.59K - $ 21.6K |
| 18.04.2025 Fri | +10,286,655 | $ 3.86K - $ 23.1K |
| 05.04.2025 Sat | +10,077,033 | $ 3.78K - $ 22.7K |
| 23.03.2025 Sun | +7,102,571 | $ 2.66K - $ 16K |
| 14.03.2025 Fri | +8,670,523 | $ 3.25K - $ 19.5K |
| 09.03.2025 Sun | +8,827,187 | $ 3.31K - $ 19.9K |
| 21.02.2025 Fri | +6,083,685 | $ 2.28K - $ 13.7K |
| 14.02.2025 Fri | +8,710,692 | $ 3.27K - $ 19.6K |
| 04.02.2025 Tue | +5,790,054 | $ 2.17K - $ 13K |
| 26.01.2025 Sun | +11,557,071 | $ 4.33K - $ 26K |
TygaVEVO biography
Michael Ray Nguyen-Stevenson (born November 19, 1989 in Atlanta, Georgia), better known by his stage name Tyga, is an American Hip hop artist and rapper signed to Young Money Entertainment, Cash Money Records and Republic Records. His first album, Careless World: Rise of the Last King was released in 2011 and included the successful singles "Rack City", "Faded (Tyga song)" (featuring Lil Wayne), "Far Away (Tyga song)" (featuring Chris Richardson), "Still Got It" (featuring Drake (musician)), and "Make It Nasty" (featuring Chris Brown), but his second album, The Gold Album: 18th Dynasty was released on June 23, 2015 and became his lowest selling album to that point, selling 5,000 Billboard 200 sales in its first week, and his third album, Legendary (Tyga album), which was eventually released in 2019, became his highest selling album to that point.





