SocialMarketingTH Youtube channel statistics
Subscribers
363,000
Video views
555,954,102
Video count
2093
Estimated earnings in past 30 days
$ 5.27K - $ 31.6K
74
last 7 days
Subscribers
316
last 30 days
948
last 90 days
3,281,270
last 7 days
Video views
14,062,584
last 30 days
42,187,751
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 07.11.2025 Fri | +44,531,514 | $ 16.7K - $ 100K |
| 04.08.2025 Mon | +2,170,765 | $ 814 - $ 4.88K |
| 29.06.2025 Sun | +2,396,235 | $ 898 - $ 5.39K |
| 08.06.2025 Sun | +933,616 | $ 350 - $ 2.1K |
| 03.05.2025 Sat | +199,038 | $ 74 - $ 447 |
| 20.04.2025 Sun | +1,566,479 | $ 587 - $ 3.52K |
| 05.04.2025 Sat | +1,352,667 | $ 507 - $ 3.04K |
| 23.03.2025 Sun | +1,548,165 | $ 580 - $ 3.48K |
| 14.03.2025 Fri | +1,687,683 | $ 632 - $ 3.8K |
| 09.03.2025 Sun | +197,875 | $ 74 - $ 445 |
| 21.02.2025 Fri | +70,284 | $ 26 - $ 158 |
| 15.02.2025 Sat | +161,717 | $ 60 - $ 363 |
| 04.02.2025 Tue | -1,640,523 | $ -615 - $ -3.69K |
| 27.01.2025 Mon | +635,842 | $ 238 - $ 1.43K |
