Share on
Foxtel Foxtel
Subscribers
534,000
Video views
492,223,061
Video count
4327
Country
Category
Youtuber since
2006
Share it, if you like it

Foxtel Youtube channel statistics

Foxtel
Subscribers
534,000
Video views
492,223,061
Video count
4327
Estimated earnings in past 30 days
$ 14K - $ 83.7K
4,718
last 7 days
Subscribers
20,218
last 30 days
60,653
last 90 days
8,684,846
last 7 days
Video views
37,220,769
last 30 days
111,662,306
last 90 days
Date Video views Estimated earnings
30.08.2025 Sat +57,071,845 $ 21.4K - $ 128K
15.07.2025 Tue +53,411,192 $ 20K - $ 120K
15.06.2025 Sun +38,160,967 $ 14.3K - $ 85.9K
08.05.2025 Thu +8,176,268 $ 3.07K - $ 18.4K
24.04.2025 Thu +7,680,418 $ 2.88K - $ 17.3K
08.04.2025 Tue +5,691,432 $ 2.13K - $ 12.8K
26.03.2025 Wed +4,157,383 $ 1.56K - $ 9.35K
16.03.2025 Sun +5,234,949 $ 1.96K - $ 11.8K
09.03.2025 Sun +3,887,207 $ 1.46K - $ 8.75K
25.02.2025 Tue +5,670,888 $ 2.13K - $ 12.8K
16.02.2025 Sun +9,276,835 $ 3.48K - $ 20.9K
07.02.2025 Fri +6,305,427 $ 2.36K - $ 14.2K
30.01.2025 Thu +10,707,775 $ 4.02K - $ 24.1K
16.01.2025 Thu +14,534,013 $ 5.45K - $ 32.7K

Foxtel biography

It shares many features with the Sky Ireland service in Ireland - including the iQ box, the electronic program guide, a similar remote control, and Red Button Active. The service was established as a joint venture between News Corporation (now News Corp; through News Corp Australia, now News Corp Australia) and Telstra, with News Corp and Telstra holding 65% and 35% ownership shares respectively. It was formed in April 2018, superseding an earlier company from 1995.