Baby TV Youtube channel statistics
Subscribers
797,654
Video views
25,747,403
Video count
6
Estimated earnings in past 30 days
$ 29 - $ 178
-511
last 7 days
Subscribers
-2,190
last 30 days
-6,570
last 90 days
18,459
last 7 days
Video views
79,110
last 30 days
237,330
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 04.03.2019 Mon | +2,637 | $ 0 - $ 5 |
| 03.03.2019 Sun | +1,828 | $ 0 - $ 4 |
| 02.03.2019 Sat | +5,370 | $ 2 - $ 12 |
| 01.03.2019 Fri | +3,488 | $ 1 - $ 7 |
| 28.02.2019 Thu | +2,698 | $ 1 - $ 6 |
| 27.02.2019 Wed | +6,525 | $ 2 - $ 14 |
| 26.02.2019 Tue | +5,482 | $ 2 - $ 12 |
| 25.02.2019 Mon | +4,149 | $ 1 - $ 9 |
| 24.02.2019 Sun | +6,427 | $ 2 - $ 14 |
| 23.02.2019 Sat | +13,443 | $ 5 - $ 30 |
| 22.02.2019 Fri | +6,901 | $ 2 - $ 15 |
| 21.02.2019 Thu | +8,681 | $ 3 - $ 19 |
| 20.02.2019 Wed | +6,075 | $ 2 - $ 13 |
| 19.02.2019 Tue | -5,280,229 | $ -1.98K - $ -11.9K |
Baby TV biography
BabyTV is a multilingual International television channel for babies, toddlers, and parents, distributed in over 100 countries, broadcasting in 18 languages (as of 2013), owned by Fox Networks Group, a subsidiary of The Walt Disney Company#International Operations division of The Walt Disney Company, along with Fox Life. In the United States, the channel is distributed by Walt Disney Television.