Sony PAL Youtube channel statistics
Subscribers
46,900,000
Video views
37,145,227,260
Video count
33260
Estimated earnings in past 30 days
$ 79.3K - $ 476K
30,108
last 7 days
Subscribers
129,033
last 30 days
387,097
last 90 days
49,328,172
last 7 days
Video views
211,406,448
last 30 days
634,219,344
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 02.11.2025 Sun | +655,359,988 | $ 246K - $ 1.47M |
| 01.08.2025 Fri | +255,360,116 | $ 95.8K - $ 575K |
| 28.06.2025 Sat | +161,303,348 | $ 60.5K - $ 363K |
| 06.06.2025 Fri | +269,406,953 | $ 101K - $ 606K |
| 02.05.2025 Fri | +102,486,989 | $ 38.4K - $ 231K |
| 18.04.2025 Fri | +94,525,670 | $ 35.4K - $ 213K |
| 04.04.2025 Fri | +96,703,268 | $ 36.3K - $ 218K |
| 22.03.2025 Sat | +128,775,883 | $ 48.3K - $ 290K |
| 13.03.2025 Thu | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | +74,389,105 | $ 27.9K - $ 167K |
| 21.02.2025 Fri | +45,282,275 | $ 17K - $ 102K |
| 14.02.2025 Fri | +76,634,180 | $ 28.7K - $ 172K |
| 03.02.2025 Mon | +69,078,971 | $ 25.9K - $ 155K |
| 25.01.2025 Sat | +120,121,171 | $ 45K - $ 270K |
Sony PAL biography
Sony Pal is an India free television channel that was launched on 1 September 2014 and is owned by Sony Pictures Networks. The channel is available on Dish Network and Sling TV in USA. It was initially aimed at women with women-oriented Hindi language programming, now focused on family-oriented programming.





