Share on
Zee TV Zee Tv
Subscribers
95,800,000
Video views
110,040,500,935
Video count
219554
Country
Category
Youtuber since
2005
Share it, if you like it

Zee TV Youtube channel statistics

Zee TV
Subscribers
95,800,000
Video views
110,040,500,935
Video count
219554
Estimated earnings in past 30 days
$ 345K - $ 2.07M
215,958
last 7 days
Subscribers
925,532
last 30 days
2,776,596
last 90 days
214,861,798
last 7 days
Video views
920,836,274
last 30 days
2,762,508,821
last 90 days
Date Video views Estimated earnings
03.11.2025 Mon +2,885,286,990 $ 1.08M - $ 6.49M
01.08.2025 Fri +1,948,729,096 $ 731K - $ 4.38M
28.06.2025 Sat +793,365,723 $ 298K - $ 1.79M
06.06.2025 Fri +1,752,416,803 $ 657K - $ 3.94M
02.05.2025 Fri +567,697,806 $ 213K - $ 1.28M
18.04.2025 Fri +519,710,502 $ 195K - $ 1.17M
04.04.2025 Fri +454,952,146 $ 171K - $ 1.02M
23.03.2025 Sun +639,594,737 $ 240K - $ 1.44M
13.03.2025 Thu 0 $ 0 - $ 0
09.03.2025 Sun +395,207,351 $ 148K - $ 889K
21.02.2025 Fri +248,210,907 $ 93.1K - $ 558K
14.02.2025 Fri +398,320,916 $ 149K - $ 896K
03.02.2025 Mon +228,129,097 $ 85.5K - $ 513K
25.01.2025 Sat +698,603,657 $ 262K - $ 1.57M

Zee TV biography

Zee TV is a Hindi language television channel that is owned by the Essel Group in India. Zee TV and its sister channels are operated by Zee Entertainment Enterprises, a subsidiary of the Essel Group. Zee TV was launched on 2 October 1992 as the flagship channel of the Zee Telefirms Ltd (later renamed to Zee Entertainment Enterprises) and was the first Hindi language television channel to be launched in India.