Share on
TVN7 Tvn7
Subscribers
1,070,000
Video views
4,954,766,914
Video count
13480
Country
Category
Youtuber since
2016
Share it, if you like it

TVN7 Youtube channel statistics

TVN7
Subscribers
1,070,000
Video views
4,954,766,914
Video count
13480
Estimated earnings in past 30 days
$ 4.43K - $ 26.6K
1,506
last 7 days
Subscribers
6,452
last 30 days
19,355
last 90 days
2,758,516
last 7 days
Video views
11,822,212
last 30 days
35,466,634
last 90 days
Date Video views Estimated earnings
02.11.2025 Sun +36,648,855 $ 13.7K - $ 82.5K
01.08.2025 Fri +13,771,386 $ 5.16K - $ 31K
28.06.2025 Sat +8,717,202 $ 3.27K - $ 19.6K
06.06.2025 Fri +13,324,525 $ 5K - $ 30K
02.05.2025 Fri +5,447,624 $ 2.04K - $ 12.3K
18.04.2025 Fri +5,538,274 $ 2.08K - $ 12.5K
04.04.2025 Fri +5,952,889 $ 2.23K - $ 13.4K
22.03.2025 Sat +4,023,624 $ 1.51K - $ 9.05K
13.03.2025 Thu +4,204,328 $ 1.58K - $ 9.46K
09.03.2025 Sun +7,824,037 $ 2.93K - $ 17.6K
21.02.2025 Fri +4,070,639 $ 1.53K - $ 9.16K
14.02.2025 Fri +5,697,104 $ 2.14K - $ 12.8K
03.02.2025 Mon +4,135,360 $ 1.55K - $ 9.3K
25.01.2025 Sat +7,867,391 $ 2.95K - $ 17.7K

TVN7 biography

TVN7 is a Polish television channel that is available on cable, terrestrial and satellite service. Owned by TVN Group, the channel was launched in March 2002, replacing RTL7. It is one of the most popular channels in Poland, according to Nielsen Media Research, and it has popular foreign series such as Gossip Girl (TV series), Friends, One Tree Hill (TV series), Monk (TV series), The Following, Prison Break, Violetta (TV series) or NCIS (TV series).