ImagineDragons Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +435,221,903 | $ 163K - $ 979K |
| 25.07.2025 Fri | +209,974,116 | $ 78.7K - $ 472K |
| 24.06.2025 Tue | +207,797,220 | $ 77.9K - $ 468K |
| 03.06.2025 Tue | 0 | $ 0 - $ 0 |
| 30.04.2025 Wed | +205,889,996 | $ 77.2K - $ 463K |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +65,484,702 | $ 24.6K - $ 147K |
| 21.03.2025 Fri | +203,696,255 | $ 76.4K - $ 458K |
| 11.03.2025 Tue | 0 | $ 0 - $ 0 |
| 01.03.2025 Sat | 0 | $ 0 - $ 0 |
| 19.02.2025 Wed | +205,911,544 | $ 77.2K - $ 463K |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | 0 | $ 0 - $ 0 |
| 22.01.2025 Wed | +203,408,747 | $ 76.3K - $ 458K |
ImagineDragons biography
Imagine Dragons is an American pop rock band from Las Vegas, Nevada, consisting of lead singer Dan Reynolds (singer), lead guitarist Wayne Sermon, bassist Ben McKee, and drummer Daniel Platzman. The band first gained exposure with the release of their single "It's Time (song)", followed by their award-winning debut studio album Night Visions (2012), which resulted in the chart-topping singles "Radioactive (Imagine Dragons song)" and "Demons (Imagine Dragons song)", also making them the artist with List of number-one Billboard Rock Songs, "Believer (Imagine Dragons song)", "Thunder (Imagine Dragons song)", and "Whatever It Takes (Imagine Dragons song)", also making them the artist with List of number-one Billboard Rock Songs, "Radioactive (Imagine Dragons song)" and "Demons (Imagine Dragons song)" and "Born to Be Yours" was included on a deluxe version of the album. The band then embarked on a Smoke
