One Direction Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 05.11.2025 Wed | +316,330,726 | $ 119K - $ 712K |
| 03.08.2025 Sun | +158,215,643 | $ 59.3K - $ 356K |
| 29.06.2025 Sun | 0 | $ 0 - $ 0 |
| 07.06.2025 Sat | +154,464,382 | $ 57.9K - $ 348K |
| 02.05.2025 Fri | 0 | $ 0 - $ 0 |
| 18.04.2025 Fri | 0 | $ 0 - $ 0 |
| 05.04.2025 Sat | +152,098,762 | $ 57K - $ 342K |
| 23.03.2025 Sun | 0 | $ 0 - $ 0 |
| 14.03.2025 Fri | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 21.02.2025 Fri | 0 | $ 0 - $ 0 |
| 14.02.2025 Fri | +153,469,818 | $ 57.6K - $ 345K |
| 04.02.2025 Tue | 0 | $ 0 - $ 0 |
| 26.01.2025 Sun | 0 | $ 0 - $ 0 |
One Direction biography
One Direction is an English boy band made up of Niall Horan, Harry Styles, and Louis Tomlinson, who formed the group after finishing third in the seventh series of The X Factor in the United Kingdom in 2010, and Simon Cowell, who is the founder of Syco Music, the record label that signed them. One Direction's five albums, Up All Night (One Direction album) (2011), Take Me Home (One Direction album) (2012), Midnight Memories (2013), Four (One Direction album) (2014), and Made in the A.M. (2015), topped charts in most major markets, and generated hit singles including "What Makes You Beautiful" (their first number one on the UK Singles Chart, and the highest debut for a British act on the US Billboard Hot 100 since 1998), "Live While We're Young", "Best Song Ever (song)", "Story of My Life (One Direction song)" and "Drag Me Down", as well as
