Bon Jovi Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 11.11.2025 Tue | +269,212,606 | $ 101K - $ 606K |
| 10.08.2025 Sun | +89,598,287 | $ 33.6K - $ 202K |
| 04.07.2025 Fri | +87,650,113 | $ 32.9K - $ 197K |
| 10.06.2025 Tue | +85,361,304 | $ 32K - $ 192K |
| 04.05.2025 Sun | +83,380,878 | $ 31.3K - $ 188K |
| 22.04.2025 Tue | 0 | $ 0 - $ 0 |
| 06.04.2025 Sun | +9,687,638 | $ 3.63K - $ 21.8K |
| 24.03.2025 Mon | +84,899,593 | $ 31.8K - $ 191K |
| 15.03.2025 Sat | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 22.02.2025 Sat | 0 | $ 0 - $ 0 |
| 15.02.2025 Sat | +82,030,859 | $ 30.8K - $ 185K |
| 05.02.2025 Wed | 0 | $ 0 - $ 0 |
| 28.01.2025 Tue | 0 | $ 0 - $ 0 |
Bon Jovi biography
Bon Jovi is an American rock band formed in 1983 in Sayreville, New Jersey by singer Jon Bon Jovi, keyboardist David Bryan, drummer Tico Torres, guitarist Phil X, and bassist Hugh McDonald (American musician). The band received the Award of Merit at the American Music Awards in 2004, and Jon Bon Jovi and Richie Sambora were inducted into the Songwriters Hall of Fame in 2005, after the band sold more than 100 million records worldwide, producing four Top Ten singles in the United States, including "You Give Love a Bad Name" and "Livin' on a Prayer", two of which reached No. 1 ("Bad Medicine (song)" and "I'll Be There for You (Bon Jovi song)"), two of which reached No. 1 ("You Give Love a Bad Name" and "Livin' on a Prayer") Their fourth album, New Jersey (album) (1988), was also very successful, selling over 10
