HUM TV Youtube channel statistics
Subscribers
52,800,000
Video views
48,144,063,758
Video count
190470
Estimated earnings in past 30 days
$ 239K - $ 1.44M
97,850
last 7 days
Subscribers
419,355
last 30 days
1,258,065
last 90 days
148,858,096
last 7 days
Video views
637,963,267
last 30 days
1,913,889,799
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 02.11.2025 Sun | +1,977,686,125 | $ 742K - $ 4.45M |
| 01.08.2025 Fri | +674,524,708 | $ 253K - $ 1.52M |
| 28.06.2025 Sat | +2,659,773,365 | $ 997K - $ 5.98M |
| 06.06.2025 Fri | -1,663,208,962 | $ -624K - $ -3.74M |
| 02.05.2025 Fri | +818,870,522 | $ 307K - $ 1.84M |
| 18.04.2025 Fri | +888,045,193 | $ 333K - $ 2M |
| 04.04.2025 Fri | +518,368,357 | $ 194K - $ 1.17M |
| 22.03.2025 Sat | +729,230,695 | $ 273K - $ 1.64M |
| 13.03.2025 Thu | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | +528,299,399 | $ 198K - $ 1.19M |
| 21.02.2025 Fri | +311,295,986 | $ 117K - $ 700K |
| 14.02.2025 Fri | +391,946,971 | $ 147K - $ 882K |
| 03.02.2025 Mon | +299,818,469 | $ 112K - $ 675K |
| 25.01.2025 Sat | +513,871,967 | $ 193K - $ 1.16M |
HUM TV biography
Hum TV is a 24-hour Urdu general entertainment TV channel based in Karachi, Pakistan. It is owned by Hum Network Limited and traded on Pakistan Stock Exchange as (HUMNL). Hum Network Limited was known as Eye Television Network Limited prior to 21 January 2011. It was founded by Sultana Siddiqui and Duraid Qureshi. In March 2013, Hum Network held its first Hum Awards ceremony. Hum TV began its transmission on 17 January 2005. Hum TV is one of Pakistan's biggest entertainment networks and regularly is in top ranks and maintains a loyal fanbase on social media, streaming platforms, as well as on television.





