Akon Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +272,748,544 | $ 102K - $ 614K |
| 25.07.2025 Fri | +177,782,366 | $ 66.7K - $ 400K |
| 24.06.2025 Tue | +86,747,598 | $ 32.5K - $ 195K |
| 03.06.2025 Tue | +111,842,994 | $ 41.9K - $ 252K |
| 30.04.2025 Wed | +84,403,785 | $ 31.7K - $ 190K |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +85,100,723 | $ 31.9K - $ 191K |
| 21.03.2025 Fri | 0 | $ 0 - $ 0 |
| 11.03.2025 Tue | +85,064,847 | $ 31.9K - $ 191K |
| 01.03.2025 Sat | 0 | $ 0 - $ 0 |
| 19.02.2025 Wed | +82,794,409 | $ 31K - $ 186K |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | 0 | $ 0 - $ 0 |
| 22.01.2025 Wed | +83,189,397 | $ 31.2K - $ 187K |
Akon biography
Aliaune Damala Badara Akon Thiam (born April 16, 1973 in Dakar, Senegal), better known by his stage name Akon, is a Senegalese-American R&B singer, songwriter, record producer, and actor who is most famous for his hit songs "Locked Up" (featuring Styles P), "I Wanna Love You" (featuring Snoop Dogg), "Right Now (Na Na Na)" (featuring Leona Lewis), and "Don't Matter" (featuring Sean Paul), which reached number one on the Billboard Hot 100 chart, number two on the Billboard Hot 100 chart, number three on the Billboard Hot 100 chart, number four on the Billboard Hot 100 chart in the United States, number five on the Billboard 200 chart, number six on the Billboard 200 chart in the United States, number seven on the Billboard 200 chart in the United Kingdom and number eight on the Billboard 200 chart in the United States,
