Lana Del Rey Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 01.09.2025 Mon | +204,039,253 | $ 76.5K - $ 459K |
| 16.07.2025 Wed | +199,159,801 | $ 74.7K - $ 448K |
| 17.06.2025 Tue | +99,414,982 | $ 37.3K - $ 224K |
| 15.05.2025 Thu | +9,702,233,147 | $ 3.64M - $ 21.8M |
| 26.04.2025 Sat | -9,509,556,646 | $ -3.57M - $ -21.4M |
| 09.04.2025 Wed | +2,637,593 | $ 989 - $ 5.93K |
| 27.03.2025 Thu | +94,550,252 | $ 35.5K - $ 213K |
| 17.03.2025 Mon | 0 | $ 0 - $ 0 |
| 10.03.2025 Mon | +94,017,319 | $ 35.3K - $ 212K |
| 26.02.2025 Wed | 0 | $ 0 - $ 0 |
| 17.02.2025 Mon | +96,095,977 | $ 36K - $ 216K |
| 07.02.2025 Fri | 0 | $ 0 - $ 0 |
| 31.01.2025 Fri | +93,128,051 | $ 34.9K - $ 210K |
| 18.01.2025 Sat | 0 | $ 0 - $ 0 |
Lana Del Rey biography
Lana Del Rey (born Elizabeth Woolridge Grant on June 21, 1985 in Long Island, New York) is an American singer, songwriter, and record producer, best known for her debut album, Born to Die, which was released in 2012 and spawned the singles "Summertime Sadness" and "Born to Die (song)", which charted in several overseas territories, as well as the lead single "Young and Beautiful (Lana Del Rey song)" as the lead single for the romantic drama film The Great Gatsby (2013 film) (2013), her second album, Ultraviolence, was released in 2014 and spawned the single "West Coast (song)", which charted in several overseas territories, her third album, Honeymoon (Lana Del Rey album) was released in 2015 and her fourth album, Lust for Life (Lana Del Rey album) in 2017, the latter topping the US Billboard 200, and her fifth album, Norman Fucking Rockwell!





