Share on

Top Youtube Shows channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 SET IndiaSET India 187,000,000 183,017,682,593 161,827 Shows 2006
2 Sony SABSony SAB 104,000,000 136,182,741,182 104,363 Shows 2007
3 Colors TVColors TV 80,700,000 80,966,199,110 270,804 Shows 2008
4 Sony PALSony PAL 46,900,000 37,145,227,260 33,260 Shows 2014
5 Masha and The BearMasha and The Bear 53,700,000 33,842,157,645 2,102 Shows 2014
6 Sony AATHSony AATH 30,000,000 23,496,688,336 27,013 Shows 2013
7 Star MaaStar Maa 12,000,000 17,245,896,387 63,405 Shows 2006
8 MGC PlayhouseMGC Playhouse 17,800,000 17,089,229,673 1,684 Shows 2009
9 Star JalshaStar Jalsha 16,000,000 16,512,489,880 146,466 Shows 2011
10 Kids TV - Nursery Rhymes And Baby SongsKids TV - Nursery Rhymes And Baby Songs 30,900,000 15,857,526,211 4,492 Shows 2013

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 SET IndiaSET India 9,842,105 9,632,509,610 8,517
2 Sony SABSony SAB 5,777,777 7,565,707,843 5,797
3 Colors TVColors TV 4,747,058 4,762,717,594 15,929
4 Sony PALSony PAL 4,263,636 3,376,838,841 3,023
5 Masha and The BearMasha and The Bear 4,881,818 3,076,559,785 191
6 Sony AATHSony AATH 2,500,000 1,958,057,361 2,251
7 Star MaaStar Maa 631,578 907,678,757 3,337
8 MGC PlayhouseMGC Playhouse 1,112,500 1,068,076,854 105
9 Star JalshaStar Jalsha 1,142,857 1,179,463,562 10,461
10 Kids TV - Nursery Rhymes And Baby SongsKids TV - Nursery Rhymes And Baby Songs 2,575,000 1,321,460,517 374