Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 WWEWWE 111,000,000 99,292,675,028 88,836 Sports 2007
2 Celine DeptCeline Dept 52,100,000 45,082,866,922 1,728 Sports 2023
3 SportsNationSportsNation 18,300,000 25,925,446,043 6,896 Sports 2009
4 YANA CHIRKINAYANA CHIRKINA 23,400,000 24,383,399,157 5,227 Sports 2018
5 Red BullRed Bull 25,500,000 22,168,400,834 6,736 Sports 2006
6 Tibo InShapeTibo InShape 26,900,000 21,158,677,762 6,180 Sports 2008
7 Natan por AíNatan por Aí 33,100,000 20,094,503,374 2,022 Sports 2017
8 Dude PerfectDude Perfect 61,700,000 19,795,248,215 519 Sports 2009
9 ESPNESPN 13,900,000 18,815,394,860 98,323 Sports 2005
10 NBANBA 23,500,000 16,370,274,253 71,076 Sports 2005
11 How RidiculousHow Ridiculous 23,900,000 15,173,714,384 786 Sports 2009
12 NFLNFL 15,600,000 13,289,866,332 52,586 Sports 2014
13 Nick ProNick Pro 26,700,000 11,402,472,759 749 Sports 2010
14 Landen PurifoyLanden Purifoy 13,200,000 11,399,428,496 1,160 Sports 2011
15 Matt LaroseMatt Larose 21,100,000 10,858,210,435 223 Sports 2010
16 ag_soccer teamag_soccer team 10,000,000 10,796,479,916 2,040 Sports 2021
17 House of HighlightsHouse of Highlights 17,500,000 10,682,838,509 3,775 Sports 2018
18 GD's HighlightsGD's Highlights 7,760,000 10,502,806,739 7,193 Sports 2015
19 Vikram Singh FitnessVikram Singh Fitness 11,100,000 10,474,177,071 17,646 Sports 2018
20 UFCUFC 21,400,000 10,448,723,506 22,571 Sports 2006
21 OlympicsOlympics 15,300,000 10,447,867,508 17,583 Sports 2006
22 Kirya KolesnikovKirya Kolesnikov 14,900,000 9,845,444,159 4,655 Sports 2011
23 FitFix FitFix 4,420,000 9,686,333,985 953 Sports 2023
24 Score 90 ShortsScore 90 Shorts 10,200,000 9,056,411,086 581 Sports 2015
25 FORMULA 1FORMULA 1 13,600,000 8,744,494,005 9,311 Sports 2005
26 HoanftblHoanftbl 6,730,000 8,594,401,929 785 Sports 2023
27 ONE ChampionshipONE Championship 12,000,000 8,571,475,412 15,289 Sports 2011
28 MeidasTouchMeidasTouch 5,460,000 7,845,203,402 18,621 Sports 2010
29 FIFAFIFA 23,600,000 7,726,333,701 12,038 Sports 2006
30 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 10,200,000 7,707,344,274 4,734 Sports 2021
31 MaxianFootballMaxianFootball 8,570,000 7,474,245,929 591 Sports 2016
32 John NellisJohn Nellis 11,700,000 7,326,543,155 404 Sports 2019
33 That's Amazing ShortsThat's Amazing Shorts 19,400,000 7,300,046,144 209 Sports 2021
34 Master Sanker / Don’t Touch My CarMaster Sanker / Don’t Touch My Car 11,600,000 7,273,502,802 2,354 Sports 2012
35 MaxPrepsMaxPreps 3,430,000 6,961,156,526 14,811 Sports 2007
36 Littos MediaLittos Media 8,410,000 6,902,458,650 505 Sports 2021
37 Premier LeaguePremier League 8,820,000 6,900,694,318 4,944 Sports 2019
38 ESPN FansESPN Fans 8,310,000 6,829,912,789 52,485 Sports 2013
39 El Tío NéstorEl Tío Néstor 18,800,000 6,800,792,611 1,720 Sports 2018
40 MLBMLB 6,580,000 6,793,547,404 302,993 Sports 2005
41 Jack DohertyJack Doherty 15,300,000 6,347,647,505 2,097 Sports 2016
42 Mumbai IndiansMumbai Indians 7,430,000 6,287,270,283 6,399 Sports 2010
43 FOOTBOTFOOTBOT 5,460,000 6,223,980,138 1,803 Sports 2015
44 Fitness-MuscuFitness-Muscu 1,970,000 6,215,130,023 4,224 Sports 2021
45 FC BarcelonaFC Barcelona 23,900,000 5,996,235,040 13,813 Sports 2006
46 cricket.com.aucricket.com.au 10,300,000 5,922,885,824 13,220 Sports 2008
47 FearronFearron 6,200,000 5,877,586,281 796 Sports 2021
48 Jovem Pan NewsJovem Pan News 8,840,000 5,822,366,282 184,785 Sports 2011
49 VỆ SĨ SOSVỆ SĨ SOS 5,880,000 5,611,425,832 3,064 Sports 2020
50 CazéTVCazéTV 23,000,000 5,599,455,459 19,280 Sports 2019
51 Sky NewsSky News 8,990,000 5,450,115,632 68,413 Sports 2006
52 ESPN BrasilESPN Brasil 7,420,000 5,401,867,280 53,784 Sports 2012
53 Football LifeFootball Life 5,950,000 4,984,959,207 669 Sports 2023
54 Sky Sports Premier LeagueSky Sports Premier League 5,670,000 4,948,406,957 13,808 Sports 2015
55 NBC SportsNBC Sports 5,100,000 4,943,591,759 42,894 Sports 2012
56 Satisfying CakesSatisfying Cakes 8,480,000 4,809,982,541 2,429 Sports 2019
57 ESPN DeportesESPN Deportes 6,460,000 4,774,046,545 53,702 Sports 2019
58 Squat UniversitySquat University 6,450,000 4,753,110,482 3,787 Sports 2014
59 pandasakhapandasakha 5,980,000 4,623,722,704 531 Sports 2020
60 Serie ASerie A 10,100,000 4,564,693,110 31,890 Sports 2012
61 LALIGA EA SPORTSLALIGA EA SPORTS 13,600,000 4,552,961,951 52,255 Sports 2006
62 Sports TakSports Tak 7,780,000 4,546,766,989 51,339 Sports 2017
63 ge tvge tv 10,300,000 4,530,028,031 25,538 Sports 2020
64 ESPN FCESPN FC 4,850,000 4,523,603,815 29,798 Sports 2018
65 EAGLE 5EAGLE 5 2,400,000 4,396,667,298 5,668 Sports 2017
66 Star SportsStar Sports 9,300,000 4,395,006,618 28,948 Sports 2006
67 Slicx7Slicx7 4,080,000 4,330,480,742 807 Sports 2016
68 Australian Open TVAustralian Open TV 2,860,000 4,322,357,347 16,462 Sports 2007
69 Vijay Singh FitnessVijay Singh Fitness 4,720,000 4,317,137,190 14,945 Sports 2020
70 Bsm Edits 20Bsm Edits 20 5,500,000 4,310,990,280 172 Sports 2019
71 Jovem Pan EsportesJovem Pan Esportes 5,280,000 4,301,507,943 24,353 Sports 2015
72 growingannanasgrowingannanas 7,830,000 4,285,628,334 1,172 Sports 2017
73 Galinho FCGalinho FC 5,060,000 4,266,093,043 2,195 Sports 2022
74 Naifh AlehydebNaifh Alehydeb 2,610,000 4,255,439,650 2,831 Sports 2020
75 BalcevMMA_BOXINGBalcevMMA_BOXING 2,740,000 4,243,361,801 1,359 Sports 2018
76 Noel DeyzelNoel Deyzel 7,640,000 4,179,526,986 487 Sports 2008
77 TUDN MéxicoTUDN México 5,620,000 4,045,948,641 44,946 Sports 2006
78 CracksCracks 6,030,000 4,024,686,641 7,467 Sports 2015
79 Life FootballLife Football 6,410,000 4,013,545,506 991 Sports 2017
80 Legendary ShotsLegendary Shots 4,660,000 4,004,328,912 1,124 Sports 2008
81 442oons442oons 4,580,000 3,989,376,971 2,199 Sports 2013
82 FlashPassFlashPass 3,730,000 3,988,268,762 538 Sports 2024
83 XendioXendio 3,810,000 3,940,013,491 689 Sports 2021
84 Liverpool FCLiverpool FC 11,900,000 3,923,453,342 8,908 Sports 2005
85 GoProGoPro 11,200,000 3,919,911,066 3,079 Sports 2009
86 LE FOOT EN VIDÉOLE FOOT EN VIDÉO 4,520,000 3,919,702,599 178 Sports 2017
87 TNT Sports BrasilTNT Sports Brasil 12,400,000 3,889,086,833 13,266 Sports 2009
88 Skid KidsSkid Kids 3,900,000 3,840,391,802 2,866 Sports 2018
89 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 1,610,000 3,820,219,431 26,666 Sports 2014
90 Nika RitshelNika Ritshel 3,470,000 3,775,968,423 5,374 Sports 2015
91 Oliver NordinOliver Nordin 2,520,000 3,766,878,352 1,354 Sports 2006
92 England & Wales Cricket BoardEngland & Wales Cricket Board 8,080,000 3,726,710,373 7,344 Sports 2008
93 Real MadridReal Madrid 18,700,000 3,676,826,661 8,197 Sports 2006
94 Bleacher ReportBleacher Report 4,710,000 3,660,210,744 14,037 Sports 2007
95 TNT Sports FootballTNT Sports Football 6,200,000 3,654,443,009 15,037 Sports 2013
96 Ben NuttallBen Nuttall 4,430,000 3,592,811,483 1,168 Sports 2015
97 卓キチちゃんねる卓キチちゃんねる 3,150,000 3,588,203,928 4,579 Sports 2014
98 patrickbfreepatrickbfree 4,450,000 3,506,116,613 2,661 Sports 2012
99 Cricket With VishalCricket With Vishal 8,460,000 3,498,561,382 2,024 Sports 2020
100 BanheiristasBanheiristas 8,020,000 3,493,280,657 1,285 Sports 2016

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 WWEWWE 6,166,666 5,516,259,723 4,935
2 Celine DeptCeline Dept 26,050,000 22,541,433,461 864
3 SportsNationSportsNation 1,143,750 1,620,340,377 431
4 YANA CHIRKINAYANA CHIRKINA 3,342,857 3,483,342,736 746
5 Red BullRed Bull 1,342,105 1,166,757,938 354
6 Tibo InShapeTibo InShape 1,582,352 1,244,628,103 363
7 Natan por AíNatan por Aí 4,137,500 2,511,812,921 252
8 Dude PerfectDude Perfect 3,856,250 1,237,203,013 32
9 ESPNESPN 695,000 940,769,743 4,916
10 NBANBA 1,175,000 818,513,712 3,553
11 How RidiculousHow Ridiculous 1,493,750 948,357,149 49
12 NFLNFL 1,418,181 1,208,169,666 4,780
13 Nick ProNick Pro 1,780,000 760,164,850 49
14 Landen PurifoyLanden Purifoy 942,857 814,244,892 82
15 Matt LaroseMatt Larose 1,406,666 723,880,695 14
16 ag_soccer teamag_soccer team 2,500,000 2,699,119,979 510
17 House of HighlightsHouse of Highlights 2,500,000 1,526,119,787 539
18 GD's HighlightsGD's Highlights 776,000 1,050,280,673 719
19 Vikram Singh FitnessVikram Singh Fitness 1,585,714 1,496,311,010 2,520
20 UFCUFC 1,126,315 549,932,816 1,187
21 OlympicsOlympics 805,263 549,887,763 925
22 Kirya KolesnikovKirya Kolesnikov 1,064,285 703,246,011 332
23 FitFix FitFix 2,210,000 4,843,166,992 476
24 Score 90 ShortsScore 90 Shorts 1,020,000 905,641,108 58
25 FORMULA 1FORMULA 1 680,000 437,224,700 465
26 HoanftblHoanftbl 3,365,000 4,297,200,964 392
27 ONE ChampionshipONE Championship 857,142 612,248,243 1,092
28 MeidasTouchMeidasTouch 364,000 523,013,560 1,241
29 FIFAFIFA 1,242,105 406,649,142 633
30 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 2,550,000 1,926,836,068 1,183
31 MaxianFootballMaxianFootball 952,222 830,471,769 65
32 John NellisJohn Nellis 1,950,000 1,221,090,525 67
33 That's Amazing ShortsThat's Amazing Shorts 4,850,000 1,825,011,536 52
34 Master Sanker / Don’t Touch My CarMaster Sanker / Don’t Touch My Car 892,307 559,500,215 181
35 MaxPrepsMaxPreps 190,555 386,730,918 822
36 Littos MediaLittos Media 2,102,500 1,725,614,662 126
37 Premier LeaguePremier League 1,470,000 1,150,115,719 824
38 ESPN FansESPN Fans 692,500 569,159,399 4,373
39 El Tío NéstorEl Tío Néstor 2,685,714 971,541,801 245
40 MLBMLB 329,000 339,677,370 15,149
41 Jack DohertyJack Doherty 1,700,000 705,294,167 233
42 Mumbai IndiansMumbai Indians 495,333 419,151,352 426
43 FOOTBOTFOOTBOT 546,000 622,398,013 180
44 Fitness-MuscuFitness-Muscu 492,500 1,553,782,505 1,056
45 FC BarcelonaFC Barcelona 1,257,894 315,591,317 727
46 cricket.com.aucricket.com.au 605,882 348,405,048 777
47 FearronFearron 1,550,000 1,469,396,570 199
48 Jovem Pan NewsJovem Pan News 631,428 415,883,305 13,198
49 VỆ SĨ SOSVỆ SĨ SOS 1,176,000 1,122,285,166 612
50 CazéTVCazéTV 3,833,333 933,242,576 3,213
51 Sky NewsSky News 473,157 286,848,191 3,600
52 ESPN BrasilESPN Brasil 570,769 415,528,252 4,137
53 Football LifeFootball Life 2,975,000 2,492,479,603 334
54 Sky Sports Premier LeagueSky Sports Premier League 567,000 494,840,695 1,380
55 NBC SportsNBC Sports 392,307 380,276,289 3,299
56 Satisfying CakesSatisfying Cakes 1,413,333 801,663,756 404
57 ESPN DeportesESPN Deportes 1,076,666 795,674,424 8,950
58 Squat UniversitySquat University 586,363 432,100,952 344
59 pandasakhapandasakha 1,196,000 924,744,540 106
60 Serie ASerie A 776,923 351,130,239 2,453
61 LALIGA EA SPORTSLALIGA EA SPORTS 715,789 239,629,576 2,750
62 Sports TakSports Tak 972,500 568,345,873 6,417
63 ge tvge tv 2,060,000 906,005,606 5,107
64 ESPN FCESPN FC 692,857 646,229,116 4,256
65 EAGLE 5EAGLE 5 300,000 549,583,412 708
66 Star SportsStar Sports 489,473 231,316,137 1,523
67 Slicx7Slicx7 453,333 481,164,526 89
68 Australian Open TVAustralian Open TV 158,888 240,130,963 914
69 Vijay Singh FitnessVijay Singh Fitness 944,000 863,427,438 2,989
70 Bsm Edits 20Bsm Edits 20 916,666 718,498,380 28
71 Jovem Pan EsportesJovem Pan Esportes 528,000 430,150,794 2,435
72 growingannanasgrowingannanas 978,750 535,703,541 146
73 Galinho FCGalinho FC 1,686,666 1,422,031,014 731
74 Naifh AlehydebNaifh Alehydeb 522,000 851,087,930 566
75 BalcevMMA_BOXINGBalcevMMA_BOXING 391,428 606,194,543 194
76 Noel DeyzelNoel Deyzel 449,411 245,854,528 28
77 TUDN MéxicoTUDN México 295,789 212,944,665 2,365
78 CracksCracks 603,000 402,468,664 746
79 Life FootballLife Football 801,250 501,693,188 123
80 Legendary ShotsLegendary Shots 274,117 235,548,759 66
81 442oons442oons 381,666 332,448,080 183
82 FlashPassFlashPass 3,730,000 3,988,268,762 538
83 XendioXendio 952,500 985,003,372 172
84 Liverpool FCLiverpool FC 595,000 196,172,667 445
85 GoProGoPro 700,000 244,994,441 192
86 LE FOOT EN VIDÉOLE FOOT EN VIDÉO 565,000 489,962,824 22
87 TNT Sports BrasilTNT Sports Brasil 775,000 243,067,927 829
88 Skid KidsSkid Kids 557,142 548,627,400 409
89 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 146,363 347,292,675 2,424
90 Nika RitshelNika Ritshel 347,000 377,596,842 537
91 Oliver NordinOliver Nordin 132,631 198,256,755 71
92 England & Wales Cricket BoardEngland & Wales Cricket Board 475,294 219,218,257 432
93 Real MadridReal Madrid 984,210 193,517,192 431
94 Bleacher ReportBleacher Report 261,666 203,345,041 779
95 TNT Sports FootballTNT Sports Football 516,666 304,536,917 1,253
96 Ben NuttallBen Nuttall 443,000 359,281,148 116
97 卓キチちゃんねる卓キチちゃんねる 286,363 326,200,357 416
98 patrickbfreepatrickbfree 342,307 269,701,277 204
99 Cricket With VishalCricket With Vishal 1,692,000 699,712,276 404
100 BanheiristasBanheiristas 891,111 388,142,295 142