Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 WWEWWE 111,000,000 99,292,675,028 88,836 Sports 2007
2 Celine DeptCeline Dept 52,100,000 45,082,866,922 1,728 Sports 2023
3 SportsNationSportsNation 18,300,000 25,925,446,043 6,896 Sports 2009
4 YANA CHIRKINAYANA CHIRKINA 23,400,000 24,383,399,157 5,227 Sports 2018
5 Red BullRed Bull 25,500,000 22,168,400,834 6,736 Sports 2006
6 Tibo InShapeTibo InShape 26,900,000 21,158,677,762 6,180 Sports 2008
7 Natan por AíNatan por Aí 33,100,000 20,094,503,374 2,022 Sports 2017
8 Dude PerfectDude Perfect 61,700,000 19,795,248,215 519 Sports 2009
9 ESPNESPN 13,900,000 18,815,394,860 98,323 Sports 2005
10 NBANBA 23,500,000 16,370,274,253 71,076 Sports 2005
11 How RidiculousHow Ridiculous 23,900,000 15,173,714,384 786 Sports 2009
12 NFLNFL 15,600,000 13,289,866,332 52,586 Sports 2014
13 Nick ProNick Pro 26,700,000 11,402,472,759 749 Sports 2010
14 Landen PurifoyLanden Purifoy 13,200,000 11,399,428,496 1,160 Sports 2011
15 Matt LaroseMatt Larose 21,100,000 10,858,210,435 223 Sports 2010
16 ag_soccer teamag_soccer team 10,000,000 10,796,479,916 2,040 Sports 2021
17 House of HighlightsHouse of Highlights 17,500,000 10,682,838,509 3,775 Sports 2018
18 GD's HighlightsGD's Highlights 7,760,000 10,502,806,739 7,193 Sports 2015
19 Vikram Singh FitnessVikram Singh Fitness 11,100,000 10,474,177,071 17,646 Sports 2018
20 UFCUFC 21,400,000 10,448,723,506 22,571 Sports 2006
21 OlympicsOlympics 15,300,000 10,447,867,508 17,583 Sports 2006
22 Kirya KolesnikovKirya Kolesnikov 14,900,000 9,845,444,159 4,655 Sports 2011
23 FitFix FitFix 4,420,000 9,686,333,985 953 Sports 2023
24 Score 90 ShortsScore 90 Shorts 10,200,000 9,056,411,086 581 Sports 2015
25 FORMULA 1FORMULA 1 13,600,000 8,744,494,005 9,311 Sports 2005
26 HoanftblHoanftbl 6,730,000 8,594,401,929 785 Sports 2023
27 ONE ChampionshipONE Championship 12,000,000 8,571,475,412 15,289 Sports 2011
28 MeidasTouchMeidasTouch 5,460,000 7,845,203,402 18,621 Sports 2010
29 FIFAFIFA 23,600,000 7,726,333,701 12,038 Sports 2006
30 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 10,200,000 7,707,344,274 4,734 Sports 2021
31 MaxianFootballMaxianFootball 8,570,000 7,474,245,929 591 Sports 2016
32 John NellisJohn Nellis 11,700,000 7,326,543,155 404 Sports 2019
33 That's Amazing ShortsThat's Amazing Shorts 19,400,000 7,300,046,144 209 Sports 2021
34 Master Sanker / Don’t Touch My CarMaster Sanker / Don’t Touch My Car 11,600,000 7,273,502,802 2,354 Sports 2012
35 MaxPrepsMaxPreps 3,430,000 6,961,156,526 14,811 Sports 2007
36 Littos MediaLittos Media 8,410,000 6,902,458,650 505 Sports 2021
37 Premier LeaguePremier League 8,820,000 6,900,694,318 4,944 Sports 2019
38 ESPN FansESPN Fans 8,310,000 6,829,912,789 52,485 Sports 2013
39 El Tío NéstorEl Tío Néstor 18,800,000 6,800,792,611 1,720 Sports 2018
40 MLBMLB 6,580,000 6,793,547,404 302,993 Sports 2005
41 Jack DohertyJack Doherty 15,300,000 6,347,647,505 2,097 Sports 2016
42 Mumbai IndiansMumbai Indians 7,430,000 6,287,270,283 6,399 Sports 2010
43 FOOTBOTFOOTBOT 5,460,000 6,223,980,138 1,803 Sports 2015
44 Fitness-MuscuFitness-Muscu 1,970,000 6,215,130,023 4,224 Sports 2021
45 FC BarcelonaFC Barcelona 23,900,000 5,996,235,040 13,813 Sports 2006
46 cricket.com.aucricket.com.au 10,300,000 5,922,885,824 13,220 Sports 2008
47 FearronFearron 6,200,000 5,877,586,281 796 Sports 2021
48 Jovem Pan NewsJovem Pan News 8,840,000 5,822,366,282 184,785 Sports 2011
49 VỆ SĨ SOSVỆ SĨ SOS 5,880,000 5,611,425,832 3,064 Sports 2020
50 CazéTVCazéTV 23,000,000 5,599,455,459 19,280 Sports 2019

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 WWEWWE 6,166,666 5,516,259,723 4,935
2 Celine DeptCeline Dept 26,050,000 22,541,433,461 864
3 SportsNationSportsNation 1,143,750 1,620,340,377 431
4 YANA CHIRKINAYANA CHIRKINA 3,342,857 3,483,342,736 746
5 Red BullRed Bull 1,342,105 1,166,757,938 354
6 Tibo InShapeTibo InShape 1,582,352 1,244,628,103 363
7 Natan por AíNatan por Aí 4,137,500 2,511,812,921 252
8 Dude PerfectDude Perfect 3,856,250 1,237,203,013 32
9 ESPNESPN 695,000 940,769,743 4,916
10 NBANBA 1,175,000 818,513,712 3,553
11 How RidiculousHow Ridiculous 1,493,750 948,357,149 49
12 NFLNFL 1,418,181 1,208,169,666 4,780
13 Nick ProNick Pro 1,780,000 760,164,850 49
14 Landen PurifoyLanden Purifoy 942,857 814,244,892 82
15 Matt LaroseMatt Larose 1,406,666 723,880,695 14
16 ag_soccer teamag_soccer team 2,500,000 2,699,119,979 510
17 House of HighlightsHouse of Highlights 2,500,000 1,526,119,787 539
18 GD's HighlightsGD's Highlights 776,000 1,050,280,673 719
19 Vikram Singh FitnessVikram Singh Fitness 1,585,714 1,496,311,010 2,520
20 UFCUFC 1,126,315 549,932,816 1,187
21 OlympicsOlympics 805,263 549,887,763 925
22 Kirya KolesnikovKirya Kolesnikov 1,064,285 703,246,011 332
23 FitFix FitFix 2,210,000 4,843,166,992 476
24 Score 90 ShortsScore 90 Shorts 1,020,000 905,641,108 58
25 FORMULA 1FORMULA 1 680,000 437,224,700 465
26 HoanftblHoanftbl 3,365,000 4,297,200,964 392
27 ONE ChampionshipONE Championship 857,142 612,248,243 1,092
28 MeidasTouchMeidasTouch 364,000 523,013,560 1,241
29 FIFAFIFA 1,242,105 406,649,142 633
30 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 2,550,000 1,926,836,068 1,183
31 MaxianFootballMaxianFootball 952,222 830,471,769 65
32 John NellisJohn Nellis 1,950,000 1,221,090,525 67
33 That's Amazing ShortsThat's Amazing Shorts 4,850,000 1,825,011,536 52
34 Master Sanker / Don’t Touch My CarMaster Sanker / Don’t Touch My Car 892,307 559,500,215 181
35 MaxPrepsMaxPreps 190,555 386,730,918 822
36 Littos MediaLittos Media 2,102,500 1,725,614,662 126
37 Premier LeaguePremier League 1,470,000 1,150,115,719 824
38 ESPN FansESPN Fans 692,500 569,159,399 4,373
39 El Tío NéstorEl Tío Néstor 2,685,714 971,541,801 245
40 MLBMLB 329,000 339,677,370 15,149
41 Jack DohertyJack Doherty 1,700,000 705,294,167 233
42 Mumbai IndiansMumbai Indians 495,333 419,151,352 426
43 FOOTBOTFOOTBOT 546,000 622,398,013 180
44 Fitness-MuscuFitness-Muscu 492,500 1,553,782,505 1,056
45 FC BarcelonaFC Barcelona 1,257,894 315,591,317 727
46 cricket.com.aucricket.com.au 605,882 348,405,048 777
47 FearronFearron 1,550,000 1,469,396,570 199
48 Jovem Pan NewsJovem Pan News 631,428 415,883,305 13,198
49 VỆ SĨ SOSVỆ SĨ SOS 1,176,000 1,122,285,166 612
50 CazéTVCazéTV 3,833,333 933,242,576 3,213