Share on

Top Youtube channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 T-SeriesT-Series 307,000,000 318,808,147,175 24,729 Music 2006
2 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 198,000,000 212,476,018,350 1,774 Education 2006
3 SET IndiaSET India 187,000,000 183,017,682,593 161,827 Shows 2006
4 Sony SABSony SAB 104,000,000 136,182,741,182 104,363 Shows 2007
5 ✿ Kids Diana Show✿ Kids Diana Show 136,000,000 118,464,862,302 1,412 People & Blogs 2015
6 김프로KIMPRO김프로KIMPRO 125,000,000 117,314,323,289 3,627 People & Blogs 2017
7 Like NastyaLike Nastya 131,000,000 117,275,681,622 1,000 People & Blogs 2016
8 Vlad and NikiVlad and Niki 147,000,000 114,491,784,192 964 Entertainment 2018
9 Zee TVZee TV 95,800,000 110,040,500,935 219,554 Entertainment 2005
10 Toys and ColorsToys and Colors 80,400,000 108,766,677,877 1,665 Entertainment 2016
11 WWEWWE 111,000,000 99,292,675,028 88,836 Sports 2007
12 MrBeastMrBeast 437,000,000 95,328,964,925 900 Entertainment 2012
13 KL BRO Biju RithvikKL BRO Biju Rithvik 79,000,000 84,154,924,995 3,408 Entertainment 2020
14 Zee Music CompanyZee Music Company 121,000,000 82,914,274,263 15,080 Music 2014
15 Colors TVColors TV 80,700,000 80,966,199,110 270,804 Shows 2008
16 Anaya KandhalAnaya Kandhal 64,300,000 76,843,925,702 3,081 Entertainment 2016
17 HAR PAL GEOHAR PAL GEO 70,700,000 75,886,145,719 185,487 Entertainment 2008
18 Sierra & Rhia FAMSierra & Rhia FAM 45,800,000 72,794,082,376 2,911 Entertainment 2020
19 El Reino InfantilEl Reino Infantil 70,400,000 69,870,346,349 1,981 Music 2011
20 ARY Digital HDARY Digital HD 65,900,000 69,365,464,291 199,939 Entertainment 2016
21 MovieclipsMovieclips 65,400,000 67,477,170,930 43,590 Film & Animation 2006
22 StarPlusStarPlus 56,200,000 64,031,111,150 122,968 Entertainment 2006
23 Ryan's WorldRyan's World 39,800,000 61,824,863,372 3,325 Entertainment 2015
24 ISSEI / いっせいISSEI / いっせい 69,100,000 58,363,913,536 4,149 Comedy 2014
25 ABS-CBN EntertainmentABS-CBN Entertainment 54,100,000 57,860,369,829 249,100 People & Blogs 2008
26 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 45,000,000 57,719,612,792 856 Education 2006
27 Alan's UniverseAlan's Universe 97,900,000 57,497,370,151 1,497 Comedy 2020
28 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 97,300,000 56,364,657,254 934 Education 2013
29 Alfredo LarinAlfredo Larin 55,400,000 55,504,848,465 2,059 Entertainment 2017
30 Vijay TelevisionVijay Television 27,900,000 54,958,336,849 134,442 Entertainment 2007
31 Zack D. FilmsZack D. Films 24,300,000 54,778,272,829 2,529 Travel & Events 2021
32 Sony Music IndiaSony Music India 68,900,000 53,920,682,201 10,534 Music 2009
33 The geeta gurjarThe geeta gurjar 39,800,000 53,271,257,544 3,652 Entertainment 2021
34 YRFYRF 70,200,000 53,068,664,732 4,735 Film & Animation 2006
35 Diary of 4Diary of 4 21,400,000 52,560,243,582 5,423 Comedy 2008
36 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 83,300,000 51,816,431,385 3,676 Education 2011
37 Tips OfficialTips Official 79,800,000 51,411,853,995 8,821 Music 2007
38 Маша и МедведьМаша и Медведь 58,600,000 50,265,972,819 2,372 Film & Animation 2011
39 netd müziknetd müzik 27,000,000 49,553,270,169 19,815 Music 2014
40 MaviGadgetMaviGadget 42,300,000 48,763,330,661 8,787 Entertainment 2017
41 HUM TVHUM TV 52,800,000 48,144,063,758 190,470 Entertainment 2011
42 LeoNata FamilyLeoNata Family 42,700,000 48,118,704,259 4,951 People & Blogs 2021
43 D BillionsD Billions 35,200,000 48,072,749,710 1,882 Entertainment 2019
44 Tsuriki ShowTsuriki Show 35,900,000 47,324,532,169 5,602 Entertainment 2019
45 Wave MusicWave Music 68,200,000 46,886,985,700 20,867 Music 2014
46 Dangal TV ChannelDangal TV Channel 57,200,000 46,801,092,068 46,905 Entertainment 2017
47 Cool Items OfficialCool Items Official 31,800,000 46,010,868,828 3,511 Howto & Style 2024
48 Infobells - HindiInfobells - Hindi 71,700,000 45,139,913,359 854 Education 2014
49 Celine DeptCeline Dept 52,100,000 45,082,866,922 1,728 Sports 2023
50 T-Series Bhakti SagarT-Series Bhakti Sagar 80,700,000 43,796,186,648 31,033 Music 2011

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 T-SeriesT-Series 16,157,894 16,779,376,167 1,301
2 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 10,421,052 11,182,948,334 93
3 SET IndiaSET India 9,842,105 9,632,509,610 8,517
4 Sony SABSony SAB 5,777,777 7,565,707,843 5,797
5 ✿ Kids Diana Show✿ Kids Diana Show 13,600,000 11,846,486,230 141
6 김프로KIMPRO김프로KIMPRO 15,625,000 14,664,290,411 453
7 Like NastyaLike Nastya 14,555,555 13,030,631,291 111
8 Vlad and NikiVlad and Niki 21,000,000 16,355,969,170 137
9 Zee TVZee TV 4,790,000 5,502,025,046 10,977
10 Toys and ColorsToys and Colors 8,933,333 12,085,186,430 185
11 WWEWWE 6,166,666 5,516,259,723 4,935
12 MrBeastMrBeast 33,615,384 7,332,997,301 69
13 KL BRO Biju RithvikKL BRO Biju Rithvik 15,800,000 16,830,984,999 681
14 Zee Music CompanyZee Music Company 11,000,000 7,537,661,296 1,370
15 Colors TVColors TV 4,747,058 4,762,717,594 15,929
16 Anaya KandhalAnaya Kandhal 7,144,444 8,538,213,966 342
17 HAR PAL GEOHAR PAL GEO 4,158,823 4,463,890,924 10,911
18 Sierra & Rhia FAMSierra & Rhia FAM 9,160,000 14,558,816,475 582
19 El Reino InfantilEl Reino Infantil 5,028,571 4,990,739,024 141
20 ARY Digital HDARY Digital HD 7,322,222 7,707,273,810 22,215
21 MovieclipsMovieclips 3,442,105 3,551,430,048 2,294
22 StarPlusStarPlus 2,957,894 3,370,058,481 6,472
23 Ryan's WorldRyan's World 3,980,000 6,182,486,337 332
24 ISSEI / いっせいISSEI / いっせい 6,281,818 5,305,810,321 377
25 ABS-CBN EntertainmentABS-CBN Entertainment 3,182,352 3,403,551,166 14,652
26 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 2,368,421 3,037,874,357 45
27 Alan's UniverseAlan's Universe 19,580,000 11,499,474,030 299
28 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 8,108,333 4,697,054,771 77
29 Alfredo LarinAlfredo Larin 6,925,000 6,938,106,058 257
30 Vijay TelevisionVijay Television 1,550,000 3,053,240,936 7,469
31 Zack D. FilmsZack D. Films 6,075,000 13,694,568,207 632
32 Sony Music IndiaSony Music India 4,306,250 3,370,042,637 658
33 The geeta gurjarThe geeta gurjar 9,950,000 13,317,814,386 913
34 YRFYRF 3,694,736 2,793,087,617 249
35 Diary of 4Diary of 4 1,258,823 3,091,779,034 319
36 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 5,950,000 3,701,173,670 262
37 Tips OfficialTips Official 4,433,333 2,856,214,110 490
38 Маша и МедведьМаша и Медведь 4,185,714 3,590,426,629 169
39 netd müziknetd müzik 2,454,545 4,504,842,742 1,801
40 MaviGadgetMaviGadget 5,287,500 6,095,416,332 1,098
41 HUM TVHUM TV 3,771,428 3,438,861,697 13,605
42 LeoNata FamilyLeoNata Family 10,675,000 12,029,676,064 1,237
43 D BillionsD Billions 5,866,666 8,012,124,951 313
44 Tsuriki ShowTsuriki Show 5,983,333 7,887,422,028 933
45 Wave MusicWave Music 6,200,000 4,262,453,245 1,897
46 Dangal TV ChannelDangal TV Channel 7,150,000 5,850,136,508 5,863
47 Cool Items OfficialCool Items Official 31,800,000 46,010,868,828 3,511
48 Infobells - HindiInfobells - Hindi 6,518,181 4,103,628,487 77
49 Celine DeptCeline Dept 26,050,000 22,541,433,461 864
50 T-Series Bhakti SagarT-Series Bhakti Sagar 5,764,285 3,128,299,046 2,216