Share on

Top Youtube channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 MrBeastMrBeast 437,000,000 95,328,964,925 900 Entertainment 2012
2 T-SeriesT-Series 307,000,000 318,808,147,175 24,729 Music 2006
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 198,000,000 212,476,018,350 1,774 Education 2006
4 YouTube MoviesYouTube Movies 191,000,000 0 0 Film & Animation 2015
5 SET IndiaSET India 187,000,000 183,017,682,593 161,827 Shows 2006
6 Vlad and NikiVlad and Niki 147,000,000 114,491,784,192 964 Entertainment 2018
7 ✿ Kids Diana Show✿ Kids Diana Show 136,000,000 118,464,862,302 1,412 People & Blogs 2015
8 Stokes TwinsStokes Twins 132,000,000 26,057,901,588 393 People & Blogs 2008
9 Like NastyaLike Nastya 131,000,000 117,275,681,622 1,000 People & Blogs 2016
10 MusicMusic 125,000,000 0 0 2013
11 김프로KIMPRO김프로KIMPRO 125,000,000 117,314,323,289 3,627 People & Blogs 2017
12 Zee Music CompanyZee Music Company 121,000,000 82,914,274,263 15,080 Music 2014
13 WWEWWE 111,000,000 99,292,675,028 88,836 Sports 2007
14 PewDiePiePewDiePie 110,000,000 29,431,138,145 4,652 Gaming 2010
15 GoldminesGoldmines 108,000,000 31,369,370,941 12,362 Film & Animation 2012
16 Sony SABSony SAB 104,000,000 136,182,741,182 104,363 Shows 2007
17 BLACKPINKBLACKPINK 99,200,000 40,364,486,616 638 People & Blogs 2016
18 Alan's UniverseAlan's Universe 97,900,000 57,497,370,151 1,497 Comedy 2020
19 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 97,300,000 56,364,657,254 934 Education 2013
20 Zee TVZee TV 95,800,000 110,040,500,935 219,554 Entertainment 2005
21 Alejo IgoaAlejo Igoa 94,600,000 28,866,290,466 1,261 Comedy 2014
22 GamingGaming 92,300,000 0 0 2013
23 A4A4 90,900,000 35,932,348,943 1,035 Gaming 2014
24 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 83,300,000 51,816,431,385 3,676 Education 2011
25 BANGTANTVBANGTANTV 81,300,000 25,531,146,524 2,913 Music 2012
26 ZAMZAM ELECTRONICS TRADINGZAMZAM ELECTRONICS TRADING 80,900,000 40,656,041,458 21,618 People & Blogs 2020
27 5-Minute Crafts5-Minute Crafts 80,900,000 28,327,863,980 7,911 Howto & Style 2016
28 Colors TVColors TV 80,700,000 80,966,199,110 270,804 Shows 2008
29 T-Series Bhakti SagarT-Series Bhakti Sagar 80,700,000 43,796,186,648 31,033 Music 2011
30 Topper GuildTopper Guild 80,600,000 28,325,776,497 1,318 Comedy 2014
31 Toys and ColorsToys and Colors 80,400,000 108,766,677,877 1,665 Entertainment 2016
32 Tips OfficialTips Official 79,800,000 51,411,853,995 8,821 Music 2007
33 KL BRO Biju RithvikKL BRO Biju Rithvik 79,000,000 84,154,924,995 3,408 Entertainment 2020
34 HYBE LABELSHYBE LABELS 78,900,000 42,136,189,789 2,897 Music 2008
35 UR · CristianoUR · Cristiano 76,600,000 893,757,780 108 People & Blogs 2024
36 Justin BieberJustin Bieber 76,100,000 35,574,006,328 253 Music 2007
37 SportsSports 74,600,000 0 0 2013
38 Aaj TakAaj Tak 73,900,000 41,822,337,121 533,616 News & Politics 2009
39 Shemaroo Filmi GaaneShemaroo Filmi Gaane 73,800,000 33,905,452,071 9,709 Music 2010
40 Infobells - HindiInfobells - Hindi 71,700,000 45,139,913,359 854 Education 2014
41 Mark RoberMark Rober 70,700,000 13,944,545,460 225 Science & Technology 2011
42 HAR PAL GEOHAR PAL GEO 70,700,000 75,886,145,719 185,487 Entertainment 2008
43 El Reino InfantilEl Reino Infantil 70,400,000 69,870,346,349 1,981 Music 2011
44 Fede VigevaniFede Vigevani 70,400,000 22,834,177,784 1,598 Howto & Style 2009
45 YRFYRF 70,200,000 53,068,664,732 4,735 Film & Animation 2006
46 ISSEI / いっせいISSEI / いっせい 69,100,000 58,363,913,536 4,149 Comedy 2014
47 Sony Music IndiaSony Music India 68,900,000 53,920,682,201 10,534 Music 2009
48 Wave MusicWave Music 68,200,000 46,886,985,700 20,867 Music 2014
49 Canal KondZillaCanal KondZilla 67,900,000 39,848,870,958 3,445 Music 2012
50 YOLO AVENTURASYOLO AVENTURAS 66,000,000 26,089,849,568 3,130 People & Blogs 2018

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 MrBeastMrBeast 33,615,384 7,332,997,301 69
2 T-SeriesT-Series 16,157,894 16,779,376,167 1,301
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 10,421,052 11,182,948,334 93
4 YouTube MoviesYouTube Movies 19,100,000 0 0
5 SET IndiaSET India 9,842,105 9,632,509,610 8,517
6 Vlad and NikiVlad and Niki 21,000,000 16,355,969,170 137
7 ✿ Kids Diana Show✿ Kids Diana Show 13,600,000 11,846,486,230 141
8 Stokes TwinsStokes Twins 7,764,705 1,532,817,740 23
9 Like NastyaLike Nastya 14,555,555 13,030,631,291 111
10 MusicMusic 10,416,666 0 0
11 김프로KIMPRO김프로KIMPRO 15,625,000 14,664,290,411 453
12 Zee Music CompanyZee Music Company 11,000,000 7,537,661,296 1,370
13 WWEWWE 6,166,666 5,516,259,723 4,935
14 PewDiePiePewDiePie 7,333,333 1,962,075,876 310
15 GoldminesGoldmines 8,307,692 2,413,028,533 950
16 Sony SABSony SAB 5,777,777 7,565,707,843 5,797
17 BLACKPINKBLACKPINK 11,022,222 4,484,942,957 70
18 Alan's UniverseAlan's Universe 19,580,000 11,499,474,030 299
19 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 8,108,333 4,697,054,771 77
20 Zee TVZee TV 4,790,000 5,502,025,046 10,977
21 Alejo IgoaAlejo Igoa 8,600,000 2,624,208,224 114
22 GamingGaming 7,691,666 0 0
23 A4A4 8,263,636 3,266,577,176 94
24 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 5,950,000 3,701,173,670 262
25 BANGTANTVBANGTANTV 6,253,846 1,963,934,348 224
26 ZAMZAM ELECTRONICS TRADINGZAMZAM ELECTRONICS TRADING 16,180,000 8,131,208,291 4,323
27 5-Minute Crafts5-Minute Crafts 8,988,888 3,147,540,442 879
28 Colors TVColors TV 4,747,058 4,762,717,594 15,929
29 T-Series Bhakti SagarT-Series Bhakti Sagar 5,764,285 3,128,299,046 2,216
30 Topper GuildTopper Guild 7,327,272 2,575,070,590 119
31 Toys and ColorsToys and Colors 8,933,333 12,085,186,430 185
32 Tips OfficialTips Official 4,433,333 2,856,214,110 490
33 KL BRO Biju RithvikKL BRO Biju Rithvik 15,800,000 16,830,984,999 681
34 HYBE LABELSHYBE LABELS 4,641,176 2,478,599,399 170
35 UR · CristianoUR · Cristiano 76,600,000 893,757,780 108
36 Justin BieberJustin Bieber 4,227,777 1,976,333,684 14
37 SportsSports 6,216,666 0 0
38 Aaj TakAaj Tak 4,618,750 2,613,896,070 33,351
39 Shemaroo Filmi GaaneShemaroo Filmi Gaane 4,920,000 2,260,363,471 647
40 Infobells - HindiInfobells - Hindi 6,518,181 4,103,628,487 77
41 Mark RoberMark Rober 5,050,000 996,038,961 16
42 HAR PAL GEOHAR PAL GEO 4,158,823 4,463,890,924 10,911
43 El Reino InfantilEl Reino Infantil 5,028,571 4,990,739,024 141
44 Fede VigevaniFede Vigevani 4,400,000 1,427,136,111 99
45 YRFYRF 3,694,736 2,793,087,617 249
46 ISSEI / いっせいISSEI / いっせい 6,281,818 5,305,810,321 377
47 Sony Music IndiaSony Music India 4,306,250 3,370,042,637 658
48 Wave MusicWave Music 6,200,000 4,262,453,245 1,897
49 Canal KondZillaCanal KondZilla 5,223,076 3,065,297,766 265
50 YOLO AVENTURASYOLO AVENTURAS 9,428,571 3,727,121,366 447