Share on

Top Youtube channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 MrBeastMrBeast 437,000,000 95,328,964,925 900 Entertainment 2012
2 T-SeriesT-Series 307,000,000 318,808,147,175 24,729 Music 2006
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 198,000,000 212,476,018,350 1,774 Education 2006
4 YouTube MoviesYouTube Movies 191,000,000 0 0 Film & Animation 2015
5 SET IndiaSET India 187,000,000 183,017,682,593 161,827 Shows 2006
6 Vlad and NikiVlad and Niki 147,000,000 114,491,784,192 964 Entertainment 2018
7 ✿ Kids Diana Show✿ Kids Diana Show 136,000,000 118,464,862,302 1,412 People & Blogs 2015
8 Stokes TwinsStokes Twins 132,000,000 26,057,901,588 393 People & Blogs 2008
9 Like NastyaLike Nastya 131,000,000 117,275,681,622 1,000 People & Blogs 2016
10 MusicMusic 125,000,000 0 0 2013
11 김프로KIMPRO김프로KIMPRO 125,000,000 117,314,323,289 3,627 People & Blogs 2017
12 Zee Music CompanyZee Music Company 121,000,000 82,914,274,263 15,080 Music 2014
13 WWEWWE 111,000,000 99,292,675,028 88,836 Sports 2007
14 PewDiePiePewDiePie 110,000,000 29,431,138,145 4,652 Gaming 2010
15 GoldminesGoldmines 108,000,000 31,369,370,941 12,362 Film & Animation 2012
16 Sony SABSony SAB 104,000,000 136,182,741,182 104,363 Shows 2007
17 BLACKPINKBLACKPINK 99,200,000 40,364,486,616 638 People & Blogs 2016
18 Alan's UniverseAlan's Universe 97,900,000 57,497,370,151 1,497 Comedy 2020
19 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 97,300,000 56,364,657,254 934 Education 2013
20 Zee TVZee TV 95,800,000 110,040,500,935 219,554 Entertainment 2005
21 Alejo IgoaAlejo Igoa 94,600,000 28,866,290,466 1,261 Comedy 2014
22 GamingGaming 92,300,000 0 0 2013
23 A4A4 90,900,000 35,932,348,943 1,035 Gaming 2014
24 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 83,300,000 51,816,431,385 3,676 Education 2011
25 BANGTANTVBANGTANTV 81,300,000 25,531,146,524 2,913 Music 2012
26 ZAMZAM ELECTRONICS TRADINGZAMZAM ELECTRONICS TRADING 80,900,000 40,656,041,458 21,618 People & Blogs 2020
27 5-Minute Crafts5-Minute Crafts 80,900,000 28,327,863,980 7,911 Howto & Style 2016
28 Colors TVColors TV 80,700,000 80,966,199,110 270,804 Shows 2008
29 T-Series Bhakti SagarT-Series Bhakti Sagar 80,700,000 43,796,186,648 31,033 Music 2011
30 Topper GuildTopper Guild 80,600,000 28,325,776,497 1,318 Comedy 2014
31 Toys and ColorsToys and Colors 80,400,000 108,766,677,877 1,665 Entertainment 2016
32 Tips OfficialTips Official 79,800,000 51,411,853,995 8,821 Music 2007
33 KL BRO Biju RithvikKL BRO Biju Rithvik 79,000,000 84,154,924,995 3,408 Entertainment 2020
34 HYBE LABELSHYBE LABELS 78,900,000 42,136,189,789 2,897 Music 2008
35 UR · CristianoUR · Cristiano 76,600,000 893,757,780 108 People & Blogs 2024
36 Justin BieberJustin Bieber 76,100,000 35,574,006,328 253 Music 2007
37 SportsSports 74,600,000 0 0 2013
38 Aaj TakAaj Tak 73,900,000 41,822,337,121 533,616 News & Politics 2009
39 Shemaroo Filmi GaaneShemaroo Filmi Gaane 73,800,000 33,905,452,071 9,709 Music 2010
40 Infobells - HindiInfobells - Hindi 71,700,000 45,139,913,359 854 Education 2014
41 Mark RoberMark Rober 70,700,000 13,944,545,460 225 Science & Technology 2011
42 HAR PAL GEOHAR PAL GEO 70,700,000 75,886,145,719 185,487 Entertainment 2008
43 El Reino InfantilEl Reino Infantil 70,400,000 69,870,346,349 1,981 Music 2011
44 Fede VigevaniFede Vigevani 70,400,000 22,834,177,784 1,598 Howto & Style 2009
45 YRFYRF 70,200,000 53,068,664,732 4,735 Film & Animation 2006
46 ISSEI / いっせいISSEI / いっせい 69,100,000 58,363,913,536 4,149 Comedy 2014
47 Sony Music IndiaSony Music India 68,900,000 53,920,682,201 10,534 Music 2009
48 Wave MusicWave Music 68,200,000 46,886,985,700 20,867 Music 2014
49 Canal KondZillaCanal KondZilla 67,900,000 39,848,870,958 3,445 Music 2012
50 YOLO AVENTURASYOLO AVENTURAS 66,000,000 26,089,849,568 3,130 People & Blogs 2018
51 EminemMusicEminemMusic 66,000,000 35,680,087,468 208 Music 2007
52 ARY Digital HDARY Digital HD 65,900,000 69,365,464,291 199,939 Entertainment 2016
53 MovieclipsMovieclips 65,400,000 67,477,170,930 43,590 Film & Animation 2006
54 Bispo Bruno LeonardoBispo Bruno Leonardo 64,400,000 9,722,216,495 8,395 Nonprofits & Activism 2016
55 Anaya KandhalAnaya Kandhal 64,300,000 76,843,925,702 3,081 Entertainment 2016
56 ZhongZhong 62,700,000 21,074,311,750 2,100 Entertainment 2015
57 Taylor SwiftTaylor Swift 62,400,000 41,753,931,516 646 Music 2006
58 PANDA BOIPANDA BOI 62,000,000 27,157,117,393 1,233 Entertainment 2020
59 Dude PerfectDude Perfect 61,700,000 19,795,248,215 519 Sports 2009
60 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs 61,200,000 39,000,362,438 1,060 Music 2014
61 ShemarooShemaroo 60,800,000 27,186,397,639 13,452 Entertainment 2007
62 आचार्य प्रशान्त - Acharya Prashantआचार्य प्रशान्त - Acharya Prashant 59,300,000 4,922,212,728 16,253 2014
63 ToRungToRung 59,200,000 15,677,310,628 289 Entertainment 2017
64 Saregama MusicSaregama Music 59,100,000 29,794,680,848 10,308 Entertainment 2013
65 SonyMusicIndiaVEVOSonyMusicIndiaVEVO 58,800,000 39,480,928,241 3,787 Music 2009
66 Ed SheeranEd Sheeran 58,700,000 36,429,015,801 720 Music 2006
67 Маша и МедведьМаша и Медведь 58,600,000 50,265,972,819 2,372 Film & Animation 2011
68 MarshmelloMarshmello 58,200,000 17,043,839,116 552 Entertainment 2015
69 Billion Surprise ToysBillion Surprise Toys 58,100,000 14,432,317,617 1,774 Education 2013
70 JioHotstar KidsJioHotstar Kids 57,800,000 16,136,782,017 2,674 Entertainment 2016
71 MikecrackMikecrack 57,400,000 21,089,780,887 2,191 Gaming 2015
72 Dangal TV ChannelDangal TV Channel 57,200,000 46,801,092,068 46,905 Entertainment 2017
73 Billie EilishBillie Eilish 56,900,000 20,645,732,281 170 Music 2013
74 Get MoviesGet Movies 56,600,000 36,686,257,652 3,883 Entertainment 2006
75 Ariana GrandeAriana Grande 56,600,000 30,325,968,782 231 Music 2007
76 StarPlusStarPlus 56,200,000 64,031,111,150 122,968 Entertainment 2006
77 Alfredo LarinAlfredo Larin 55,400,000 55,504,848,465 2,059 Entertainment 2017
78 Juan De Dios PantojaJuan De Dios Pantoja 54,900,000 8,686,237,782 484 Entertainment 2014
79 shfashfa 54,600,000 33,645,029,949 1,309 People & Blogs 2015
80 Jess No LimitJess No Limit 54,300,000 7,077,529,564 2,733 Entertainment 2017
81 JuegaGermanJuegaGerman 54,200,000 17,573,028,501 2,368 Gaming 2013
82 ABS-CBN EntertainmentABS-CBN Entertainment 54,100,000 57,860,369,829 249,100 People & Blogs 2008
83 Masha and The BearMasha and The Bear 53,700,000 33,842,157,645 2,102 Shows 2014
84 LUCCAS NETOLUCCAS NETO 53,600,000 13,520,925,921 1,853 People & Blogs 2014
85 MrBeast 2MrBeast 2 53,600,000 8,999,729,823 170 People & Blogs 2020
86 HUM TVHUM TV 52,800,000 48,144,063,758 190,470 Entertainment 2011
87 Real fools shorts officialReal fools shorts official 52,800,000 18,650,431,223 509 People & Blogs 2021
88 shfa2 - شفاshfa2 - شفا 52,500,000 35,399,414,953 1,997 People & Blogs 2017
89 Ishtar MusicIshtar Music 52,300,000 25,603,644,524 5,060 Trailers 2005
90 Celine DeptCeline Dept 52,100,000 45,082,866,922 1,728 Sports 2023
91 BETER BÖCÜKBETER BÖCÜK 52,000,000 14,520,022,861 1,553 Gaming 2012
92 MrBeast GamingMrBeast Gaming 51,400,000 9,589,213,984 157 Gaming 2020
93 Bad BunnyBad Bunny 51,200,000 43,224,612,499 190 Music 2014
94 T-Series Bollywood ClassicsT-Series Bollywood Classics 51,000,000 36,241,084,347 2,393 Music 2012
95 Maria Clara & JPMaria Clara & JP 49,600,000 33,638,182,553 1,088 People & Blogs 2015
96 IndiaTVIndiaTV 49,600,000 20,985,618,389 120,199 News & Politics 2006
97 FernanflooFernanfloo 49,500,000 10,965,061,207 560 Gaming 2011
98 Dushyant kukrejaDushyant kukreja 49,500,000 33,433,378,806 1,629 Entertainment 2015
99 ABP NEWSABP NEWS 49,400,000 23,305,611,940 507,929 People & Blogs 2012
100 ShakiraShakira 49,200,000 34,205,111,484 393 People & Blogs 2005

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 MrBeastMrBeast 33,615,384 7,332,997,301 69
2 T-SeriesT-Series 16,157,894 16,779,376,167 1,301
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes 10,421,052 11,182,948,334 93
4 YouTube MoviesYouTube Movies 19,100,000 0 0
5 SET IndiaSET India 9,842,105 9,632,509,610 8,517
6 Vlad and NikiVlad and Niki 21,000,000 16,355,969,170 137
7 ✿ Kids Diana Show✿ Kids Diana Show 13,600,000 11,846,486,230 141
8 Stokes TwinsStokes Twins 7,764,705 1,532,817,740 23
9 Like NastyaLike Nastya 14,555,555 13,030,631,291 111
10 MusicMusic 10,416,666 0 0
11 김프로KIMPRO김프로KIMPRO 15,625,000 14,664,290,411 453
12 Zee Music CompanyZee Music Company 11,000,000 7,537,661,296 1,370
13 WWEWWE 6,166,666 5,516,259,723 4,935
14 PewDiePiePewDiePie 7,333,333 1,962,075,876 310
15 GoldminesGoldmines 8,307,692 2,413,028,533 950
16 Sony SABSony SAB 5,777,777 7,565,707,843 5,797
17 BLACKPINKBLACKPINK 11,022,222 4,484,942,957 70
18 Alan's UniverseAlan's Universe 19,580,000 11,499,474,030 299
19 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 8,108,333 4,697,054,771 77
20 Zee TVZee TV 4,790,000 5,502,025,046 10,977
21 Alejo IgoaAlejo Igoa 8,600,000 2,624,208,224 114
22 GamingGaming 7,691,666 0 0
23 A4A4 8,263,636 3,266,577,176 94
24 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories 5,950,000 3,701,173,670 262
25 BANGTANTVBANGTANTV 6,253,846 1,963,934,348 224
26 ZAMZAM ELECTRONICS TRADINGZAMZAM ELECTRONICS TRADING 16,180,000 8,131,208,291 4,323
27 5-Minute Crafts5-Minute Crafts 8,988,888 3,147,540,442 879
28 Colors TVColors TV 4,747,058 4,762,717,594 15,929
29 T-Series Bhakti SagarT-Series Bhakti Sagar 5,764,285 3,128,299,046 2,216
30 Topper GuildTopper Guild 7,327,272 2,575,070,590 119
31 Toys and ColorsToys and Colors 8,933,333 12,085,186,430 185
32 Tips OfficialTips Official 4,433,333 2,856,214,110 490
33 KL BRO Biju RithvikKL BRO Biju Rithvik 15,800,000 16,830,984,999 681
34 HYBE LABELSHYBE LABELS 4,641,176 2,478,599,399 170
35 UR · CristianoUR · Cristiano 76,600,000 893,757,780 108
36 Justin BieberJustin Bieber 4,227,777 1,976,333,684 14
37 SportsSports 6,216,666 0 0
38 Aaj TakAaj Tak 4,618,750 2,613,896,070 33,351
39 Shemaroo Filmi GaaneShemaroo Filmi Gaane 4,920,000 2,260,363,471 647
40 Infobells - HindiInfobells - Hindi 6,518,181 4,103,628,487 77
41 Mark RoberMark Rober 5,050,000 996,038,961 16
42 HAR PAL GEOHAR PAL GEO 4,158,823 4,463,890,924 10,911
43 El Reino InfantilEl Reino Infantil 5,028,571 4,990,739,024 141
44 Fede VigevaniFede Vigevani 4,400,000 1,427,136,111 99
45 YRFYRF 3,694,736 2,793,087,617 249
46 ISSEI / いっせいISSEI / いっせい 6,281,818 5,305,810,321 377
47 Sony Music IndiaSony Music India 4,306,250 3,370,042,637 658
48 Wave MusicWave Music 6,200,000 4,262,453,245 1,897
49 Canal KondZillaCanal KondZilla 5,223,076 3,065,297,766 265
50 YOLO AVENTURASYOLO AVENTURAS 9,428,571 3,727,121,366 447
51 EminemMusicEminemMusic 3,666,666 1,982,227,081 11
52 ARY Digital HDARY Digital HD 7,322,222 7,707,273,810 22,215
53 MovieclipsMovieclips 3,442,105 3,551,430,048 2,294
54 Bispo Bruno LeonardoBispo Bruno Leonardo 7,155,555 1,080,246,277 932
55 Anaya KandhalAnaya Kandhal 7,144,444 8,538,213,966 342
56 ZhongZhong 6,270,000 2,107,431,175 210
57 Taylor SwiftTaylor Swift 3,284,210 2,197,575,342 34
58 PANDA BOIPANDA BOI 12,400,000 5,431,423,478 246
59 Dude PerfectDude Perfect 3,856,250 1,237,203,013 32
60 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs 5,563,636 3,545,487,494 96
61 ShemarooShemaroo 3,377,777 1,510,355,424 747
62 आचार्य प्रशान्त - Acharya Prashantआचार्य प्रशान्त - Acharya Prashant 5,390,909 447,473,884 1,477
63 ToRungToRung 7,400,000 1,959,663,828 36
64 Saregama MusicSaregama Music 4,925,000 2,482,890,070 859
65 SonyMusicIndiaVEVOSonyMusicIndiaVEVO 3,675,000 2,467,558,015 236
66 Ed SheeranEd Sheeran 3,089,473 1,917,316,621 37
67 Маша и МедведьМаша и Медведь 4,185,714 3,590,426,629 169
68 MarshmelloMarshmello 5,820,000 1,704,383,911 55
69 Billion Surprise ToysBillion Surprise Toys 4,841,666 1,202,693,134 147
70 JioHotstar KidsJioHotstar Kids 6,422,222 1,792,975,779 297
71 MikecrackMikecrack 5,740,000 2,108,978,088 219
72 Dangal TV ChannelDangal TV Channel 7,150,000 5,850,136,508 5,863
73 Billie EilishBillie Eilish 4,741,666 1,720,477,690 14
74 Get MoviesGet Movies 2,978,947 1,930,855,665 204
75 Ariana GrandeAriana Grande 3,144,444 1,684,776,043 12
76 StarPlusStarPlus 2,957,894 3,370,058,481 6,472
77 Alfredo LarinAlfredo Larin 6,925,000 6,938,106,058 257
78 Juan De Dios PantojaJuan De Dios Pantoja 4,990,909 789,657,980 44
79 shfashfa 5,460,000 3,364,502,994 130
80 Jess No LimitJess No Limit 6,787,500 884,691,195 341
81 JuegaGermanJuegaGerman 4,516,666 1,464,419,041 197
82 ABS-CBN EntertainmentABS-CBN Entertainment 3,182,352 3,403,551,166 14,652
83 Masha and The BearMasha and The Bear 4,881,818 3,076,559,785 191
84 LUCCAS NETOLUCCAS NETO 4,872,727 1,229,175,083 168
85 MrBeast 2MrBeast 2 10,720,000 1,799,945,964 34
86 HUM TVHUM TV 3,771,428 3,438,861,697 13,605
87 Real fools shorts officialReal fools shorts official 13,200,000 4,662,607,805 127
88 shfa2 - شفاshfa2 - شفا 6,562,500 4,424,926,869 249
89 Ishtar MusicIshtar Music 2,615,000 1,280,182,226 253
90 Celine DeptCeline Dept 26,050,000 22,541,433,461 864
91 BETER BÖCÜKBETER BÖCÜK 4,000,000 1,116,924,835 119
92 MrBeast GamingMrBeast Gaming 10,280,000 1,917,842,796 31
93 Bad BunnyBad Bunny 4,654,545 3,929,510,227 17
94 T-Series Bollywood ClassicsT-Series Bollywood Classics 3,923,076 2,787,775,719 184
95 Maria Clara & JPMaria Clara & JP 4,960,000 3,363,818,255 108
96 IndiaTVIndiaTV 2,610,526 1,104,506,231 6,326
97 FernanflooFernanfloo 3,535,714 783,218,657 40
98 Dushyant kukrejaDushyant kukreja 4,950,000 3,343,337,880 162
99 ABP NEWSABP NEWS 3,800,000 1,792,739,380 39,071
100 ShakiraShakira 2,460,000 1,710,255,574 19