Share on
IndiaTV India Tv
Subscribers
49,600,000
Video views
20,985,618,389
Video count
120199
Country
Category
Youtuber since
2006
Share it, if you like it

IndiaTV Youtube channel statistics

IndiaTV
Subscribers
49,600,000
Video views
20,985,618,389
Video count
120199
Estimated earnings in past 30 days
$ -926K - $ -5.56M
90,323
last 7 days
Subscribers
387,097
last 30 days
1,161,291
last 90 days
-576,163,562
last 7 days
Video views
-2,469,272,412
last 30 days
-7,407,817,237
last 90 days
Date Video views Estimated earnings
03.11.2025 Mon -7,654,744,479 $ -2.87M - $ -17.2M
02.08.2025 Sat +649,836,065 $ 244K - $ 1.46M
28.06.2025 Sat +612,287,276 $ 230K - $ 1.38M
06.06.2025 Fri +1,315,314,441 $ 493K - $ 2.96M
02.05.2025 Fri +542,397,382 $ 203K - $ 1.22M
18.04.2025 Fri +355,705,989 $ 133K - $ 800K
04.04.2025 Fri +308,715,892 $ 116K - $ 695K
23.03.2025 Sun +149,409,926 $ 56K - $ 336K
13.03.2025 Thu +122,753,489 $ 46K - $ 276K
09.03.2025 Sun +197,164,041 $ 73.9K - $ 444K
21.02.2025 Fri +150,202,421 $ 56.3K - $ 338K
14.02.2025 Fri +440,210,536 $ 165K - $ 990K
03.02.2025 Mon +212,864,751 $ 79.8K - $ 479K
26.01.2025 Sun +365,666,919 $ 137K - $ 823K

IndiaTV biography

India TV is a Hindi news channel based in Noida, Uttar Pradesh, India. The channel was launched on 20 May 2004 by Rajat Sharma and wife Ritu Dhawan. The channel is a subsidiary of Independent News Service, a news agency based in India.