ARD Marktcheck net worth
ARD Marktcheck income
As a television program, SWR Marktcheck does not have a net worth in the traditional sense. Its funding comes from the public broadcasting system in Germany. The program operates as a public service, aiming to educate and inform consumers rather than generate profit. The value of SWR Marktcheck lies in its impact on consumer awareness, corporate accountability, and the overall improvement of market conditions in Germany. While it may not have a monetary net worth, the program's influence and importance in the consumer advocacy sphere are invaluable.
*Notice: this net worth is estimated based on revenue from YouTube advertisements only. This value does not take into consideration other sources of income.
ARD Marktcheck estimated earnings by months
| Month | Estimated earnings |
|---|---|
| June 2025 | $ 7.47K |
| April 2025 | $ 6.21K |
| March 2025 | $ 4.38K |
| February 2025 | $ 4.96K |
| January 2025 | $ 5.33K |
| December 2024 | $ 9.63K |
| November 2024 | $ 4.36K |
| October 2024 | $ 5.76K |
| September 2024 | $ 5.05K |
| August 2024 | $ -25.3K |
| July 2024 | $ 9.55K |
| June 2024 | $ -18.5K |
| May 2024 | $ -38.2K |
| April 2024 | $ -52.9K |
| March 2024 | $ 5.88K |
| February 2024 | $ 6.83K |
| January 2024 | $ 4.21K |
| December 2023 | $ 4.55K |
| November 2023 | $ 542 |





