Share on
Hot Wheels Hot Wheels
Subscribers
4,240,000
Video views
3,405,485,377
Video count
4231
Category
Youtuber since
2005
Share it, if you like it

Hot Wheels Youtube channel statistics

Hot Wheels
Subscribers
4,240,000
Video views
3,405,485,377
Video count
4231
Estimated earnings in past 30 days
$ 12.9K - $ 77.5K
3,724
last 7 days
Subscribers
15,958
last 30 days
47,873
last 90 days
8,039,625
last 7 days
Video views
34,455,536
last 30 days
103,366,607
last 90 days
Date Video views Estimated earnings
04.11.2025 Tue +107,960,678 $ 40.5K - $ 243K
02.08.2025 Sat +22,343,960 $ 8.38K - $ 50.3K
29.06.2025 Sun +15,865,971 $ 5.95K - $ 35.7K
06.06.2025 Fri +25,285,671 $ 9.48K - $ 56.9K
02.05.2025 Fri +15,483,476 $ 5.81K - $ 34.8K
18.04.2025 Fri +6,552,694 $ 2.46K - $ 14.7K
04.04.2025 Fri +8,006,646 $ 3K - $ 18K
23.03.2025 Sun +5,925,174 $ 2.22K - $ 13.3K
14.03.2025 Fri +5,877,781 $ 2.2K - $ 13.2K
09.03.2025 Sun +12,826,495 $ 4.81K - $ 28.9K
21.02.2025 Fri +3,934,888 $ 1.48K - $ 8.85K
14.02.2025 Fri +5,848,883 $ 2.19K - $ 13.2K
03.02.2025 Mon +4,971,767 $ 1.86K - $ 11.2K
26.01.2025 Sun +11,544,114 $ 4.33K - $ 26K

Hot Wheels biography

Hot Wheels is a brand of die-cast toy cars made by Mattel since 1968. Hot Wheels was the main toy brand of Matchbox until 1997, when Mattel bought Tyco Toys, the company that had made Matchbox. Many car manufacturers have since made scale models of their cars so that the original design and details can be used, but Hot Wheels is still the main brand for children and young adults.