CNN Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 02.11.2025 Sun | +627,153,178 | $ 235K - $ 1.41M |
| 01.08.2025 Fri | +229,490,628 | $ 86.1K - $ 516K |
| 28.06.2025 Sat | +195,362,947 | $ 73.3K - $ 440K |
| 06.06.2025 Fri | +228,339,480 | $ 85.6K - $ 514K |
| 02.05.2025 Fri | +100,513,621 | $ 37.7K - $ 226K |
| 18.04.2025 Fri | +131,601,943 | $ 49.4K - $ 296K |
| 04.04.2025 Fri | +91,014,029 | $ 34.1K - $ 205K |
| 22.03.2025 Sat | +60,171,907 | $ 22.6K - $ 135K |
| 13.03.2025 Thu | +96,434,015 | $ 36.2K - $ 217K |
| 09.03.2025 Sun | +76,292,667 | $ 28.6K - $ 172K |
| 21.02.2025 Fri | +28,178,469 | $ 10.6K - $ 63.4K |
| 14.02.2025 Fri | +51,181,720 | $ 19.2K - $ 115K |
| 03.02.2025 Mon | +49,786,753 | $ 18.7K - $ 112K |
| 25.01.2025 Sat | +73,979,490 | $ 27.7K - $ 166K |
CNN biography
Cable News Network (CNN) is a global news-based pay television channel that was founded in 1980 by Ted Turner and Reese Schonfeld as a 24-hour news channel in the United States and is owned by CNN Worldwide, a unit of the WarnerMedia News & Sports division of AT&T's WarnerMedia, and is the second largest cable news network in the United States (after Fox News Channel). CNN is the first television channel to provide 24-hour news cycle, and was the first all-news television channel in the United States, seen by viewers in over 212 countries and territories; the network is known for its dramatic live coverage of breaking news, some of which has led to accusations of false balance, and for its efforts to be non-partisan in the United States, which have led to accusations of bias.As of September 2018, CNN has 90.1 million television households as subscribers (97.7% of households with cable) in the United States.





