The Marshmallow Co. Youtube channel statistics
Subscribers
1,910,000
Video views
1,311,581,875
Video count
555
Estimated earnings in past 30 days
$ 12.5K - $ 75.1K
3,044
last 7 days
Subscribers
13,044
last 30 days
39,131
last 90 days
7,783,674
last 7 days
Video views
33,358,601
last 30 days
100,075,802
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 30.08.2025 Sat | +51,149,854 | $ 19.2K - $ 115K |
| 15.07.2025 Tue | +55,506,058 | $ 20.8K - $ 125K |
| 15.06.2025 Sun | +41,665,533 | $ 15.6K - $ 93.7K |
| 09.05.2025 Fri | +22,721,974 | $ 8.52K - $ 51.1K |
| 24.04.2025 Thu | +25,250,298 | $ 9.47K - $ 56.8K |
| 08.04.2025 Tue | +19,042,359 | $ 7.14K - $ 42.8K |
| 26.03.2025 Wed | +16,009,492 | $ 6K - $ 36K |
| 16.03.2025 Sun | +10,321,427 | $ 3.87K - $ 23.2K |
| 09.03.2025 Sun | +9,071,507 | $ 3.4K - $ 20.4K |
| 25.02.2025 Tue | +4,030,717 | $ 1.51K - $ 9.07K |
| 16.02.2025 Sun | +1,293,686 | $ 485 - $ 2.91K |
| 07.02.2025 Fri | +1,347,621 | $ 505 - $ 3.03K |
| 30.01.2025 Thu | +3,410,932 | $ 1.28K - $ 7.67K |
| 16.01.2025 Thu | +6,985,383 | $ 2.62K - $ 15.7K |
