Lewis Capaldi Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 01.11.2025 Sat | +185,118,223 | $ 69.4K - $ 417K |
| 31.07.2025 Thu | +87,544,651 | $ 32.8K - $ 197K |
| 28.06.2025 Sat | +43,102,257 | $ 16.2K - $ 97K |
| 05.06.2025 Thu | +42,930,735 | $ 16.1K - $ 96.6K |
| 02.05.2025 Fri | +42,750,400 | $ 16K - $ 96.2K |
| 18.04.2025 Fri | 0 | $ 0 - $ 0 |
| 04.04.2025 Fri | +27,365,291 | $ 10.3K - $ 61.6K |
| 22.03.2025 Sat | +45,888,975 | $ 17.2K - $ 103K |
| 13.03.2025 Thu | 0 | $ 0 - $ 0 |
| 04.03.2025 Tue | 0 | $ 0 - $ 0 |
| 21.02.2025 Fri | 0 | $ 0 - $ 0 |
| 14.02.2025 Fri | +41,021,844 | $ 15.4K - $ 92.3K |
| 03.02.2025 Mon | 0 | $ 0 - $ 0 |
| 25.01.2025 Sat | 0 | $ 0 - $ 0 |
Lewis Capaldi biography
Lewis Marc Capaldi (born 7 October 1996 in Glasgow, Scotland) is a Scottish singer-songwriter and musician who is best known for his song "Someone You Loved" which was number one on the US Billboard Hot 100 for seven weeks and was nominated at the 62nd Annual Grammy Awards for Grammy Award for Song of the Year and "Someone You Loved" was the best selling single of 2019 and 2020 in the UK. Capaldi also won the 2020 Brit Award for Best New Artist. In May 2020, it was announced that Capaldi's song "Someone You Loved" had become the longest-running top 10 UK single of all time by a British artist.On 17 May 2019, he released his debut album, Divinely Uninspired to a Hellish Extent, which remained at the top of the UK Albums Chart for six weeks.





