Twitter Inc. Youtube channel statistics
Subscribers
316,000
Video views
151,070,317
Video count
15
Estimated earnings in past 30 days
$ 93 - $ 559
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
58,068
last 7 days
Video views
248,860
last 30 days
746,580
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 30.10.2022 Sun | +24,886 | $ 9 - $ 55 |
| 27.10.2022 Thu | +21,253 | $ 7 - $ 47 |
| 24.10.2022 Mon | +25,665 | $ 9 - $ 57 |
| 20.10.2022 Thu | +18,468 | $ 6 - $ 41 |
| 17.10.2022 Mon | +19,562 | $ 7 - $ 44 |
| 15.10.2022 Sat | +18,744 | $ 7 - $ 42 |
| 11.10.2022 Tue | +18,782 | $ 7 - $ 42 |
| 08.10.2022 Sat | +19,552 | $ 7 - $ 43 |
| 05.10.2022 Wed | +21,813 | $ 8 - $ 49 |
| 02.10.2022 Sun | +19,117 | $ 7 - $ 43 |
| 29.09.2022 Thu | +24,087 | $ 9 - $ 54 |
| 25.09.2022 Sun | +9,833 | $ 3 - $ 22 |
| 23.09.2022 Fri | +55,311 | $ 20 - $ 124 |
| 14.09.2022 Wed | +107,240 | $ 40 - $ 241 |





