MicroStrategy Youtube channel statistics
Subscribers
7,160,000
Video views
19,811
Video count
1
Estimated earnings in past 30 days
$ -2.43M - $ -14.6M
-17,500
last 7 days
Subscribers
-75,000
last 30 days
-225,000
last 90 days
-1,514,865,968
last 7 days
Video views
-6,492,282,720
last 30 days
-19,476,848,160
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 23.01.2023 Mon | -865,637,696 | $ -325K - $ -1.95M |
| 19.01.2023 Thu | +59,095 | $ 22 - $ 132 |
| 15.01.2023 Sun | +63,429 | $ 23 - $ 142 |
| 11.01.2023 Wed | +38,504 | $ 14 - $ 86 |
| 08.01.2023 Sun | +69,514 | $ 26 - $ 156 |
| 03.01.2023 Tue | +43,958 | $ 16 - $ 98 |
| 31.12.2022 Sat | +54,060 | $ 20 - $ 121 |
| 27.12.2022 Tue | +44,727 | $ 16 - $ 100 |
| 24.12.2022 Sat | +36,152 | $ 13 - $ 81 |
| 21.12.2022 Wed | +23,075 | $ 8 - $ 51 |
| 19.12.2022 Mon | +42,045 | $ 15 - $ 94 |
| 16.12.2022 Fri | +26,759 | $ 10 - $ 60 |
| 14.12.2022 Wed | +61,462 | $ 23 - $ 138 |
| 10.12.2022 Sat | +116,923 | $ 43 - $ 263 |



