Meghan Trainor Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 11.11.2025 Tue | +98,293,009 | $ 36.9K - $ 221K |
| 10.08.2025 Sun | 0 | $ 0 - $ 0 |
| 03.07.2025 Thu | 0 | $ 0 - $ 0 |
| 10.06.2025 Tue | +97,473,212 | $ 36.6K - $ 219K |
| 04.05.2025 Sun | 0 | $ 0 - $ 0 |
| 21.04.2025 Mon | 0 | $ 0 - $ 0 |
| 06.04.2025 Sun | +34,905,048 | $ 13.1K - $ 78.5K |
| 24.03.2025 Mon | 0 | $ 0 - $ 0 |
| 15.03.2025 Sat | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | +96,505,723 | $ 36.2K - $ 217K |
| 22.02.2025 Sat | 0 | $ 0 - $ 0 |
| 15.02.2025 Sat | 0 | $ 0 - $ 0 |
| 05.02.2025 Wed | 0 | $ 0 - $ 0 |
| 28.01.2025 Tue | 0 | $ 0 - $ 0 |
Meghan Trainor biography
Meghan Elizabeth Trainor (born December 22, 1993 in Santa Monica, California) is an American singer, songwriter, and record producer best known for her song "All About That Bass", which reached number one on the U.S. Billboard Hot 100 chart and sold 11 million copies worldwide, and "Like I'm Gonna Lose You", which reached number one on the U.S. Billboard 200 chart and sold 11 million copies worldwide, and "No", which reached number three on the U.S. Billboard Hot 100 chart, and "Treat Myself", which reached number two on the U.S. Billboard 200, and "Thank You", which reached number three on the U.S. Billboard 200 and number one on the U.S. R&B chart. Trainor has received many awards including a Grammy Award, four ASCAP Pop Music Awards, and two Billboard Music Award, a Golden Globe Award, an Emmy Award



