滾石唱片 ROCK RECORDS Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 04.11.2025 Tue | +160,416,666 | $ 60.2K - $ 361K |
| 03.08.2025 Sun | +67,388,704 | $ 25.3K - $ 152K |
| 29.06.2025 Sun | +41,793,679 | $ 15.7K - $ 94K |
| 07.06.2025 Sat | +68,208,090 | $ 25.6K - $ 153K |
| 02.05.2025 Fri | +24,208,490 | $ 9.08K - $ 54.5K |
| 18.04.2025 Fri | +23,669,616 | $ 8.88K - $ 53.3K |
| 05.04.2025 Sat | +22,449,508 | $ 8.42K - $ 50.5K |
| 23.03.2025 Sun | +15,001,351 | $ 5.63K - $ 33.8K |
| 14.03.2025 Fri | +16,425,688 | $ 6.16K - $ 37K |
| 09.03.2025 Sun | +18,229,144 | $ 6.84K - $ 41K |
| 21.02.2025 Fri | +11,599,998 | $ 4.35K - $ 26.1K |
| 14.02.2025 Fri | +17,649,881 | $ 6.62K - $ 39.7K |
| 03.02.2025 Mon | +12,432,176 | $ 4.66K - $ 28K |
| 26.01.2025 Sun | +28,892,478 | $ 10.8K - $ 65K |
滾石唱片 ROCK RECORDS biography
滾石唱片 ROCK RECORDS is one of the most influential music companies in Asia, particularly in Taiwan. Founded in 1980 by Sam and Johnny Duan, the record label has played a significant role in promoting and nurturing talented artists, as well as shaping the music industry in the region. With a vast catalog of both Mandopop and Taiwanese-language music, 滾石唱片 ROCK RECORDS has been at the forefront of introducing innovative and impactful music to the Chinese-speaking world. The label has signed and released albums of numerous renowned artists like Jay Chou, Mayday, A-mei, Sodagreen, and many more. Throughout its history, 滾石唱片 ROCK RECORDS has been recognized for its commitment to quality and artistic integrity. The label has received numerous awards and accolades for its contributions to the music industry, including the Golden Melody Awards, which is considered one of the most prestigious music awards in the Chinese-speaking world. 滾石唱片 ROCK RECORDS' commitment to fostering new talent and pushing creative boundaries has made it a household name among music lovers in Asia. The record label continues to curate and release groundbreaking music that resonates with a wide audience.





