Beyoncé Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 01.11.2025 Sat | +419,498,710 | $ 157K - $ 944K |
| 31.07.2025 Thu | 0 | $ 0 - $ 0 |
| 28.06.2025 Sat | +205,788,196 | $ 77.2K - $ 463K |
| 05.06.2025 Thu | +234,106,311 | $ 87.8K - $ 527K |
| 01.05.2025 Thu | 0 | $ 0 - $ 0 |
| 18.04.2025 Fri | 0 | $ 0 - $ 0 |
| 04.04.2025 Fri | +168,888,765 | $ 63.3K - $ 380K |
| 22.03.2025 Sat | 0 | $ 0 - $ 0 |
| 13.03.2025 Thu | 0 | $ 0 - $ 0 |
| 04.03.2025 Tue | 0 | $ 0 - $ 0 |
| 21.02.2025 Fri | +202,099,664 | $ 75.8K - $ 455K |
| 14.02.2025 Fri | 0 | $ 0 - $ 0 |
| 03.02.2025 Mon | 0 | $ 0 - $ 0 |
| 24.01.2025 Fri | 0 | $ 0 - $ 0 |
Beyoncé biography
Beyoncé Giselle Knowles-Carter (born September 4, 1981 in Houston, Texas) is a Grammy Award-winning American R&B singer, songwriter, record producer, and actress, who rose to fame in the late 1990s as the lead singer of Destiny's Child, one of the best-selling girl groups in the world, whose hits include "Crazy in Love" and "Baby Boy (Beyoncé song)", "Single Ladies (Put a Ring on It)", and "Halo (Beyoncé song)". After the group broke up in 2006, she released her second solo album, B'Day (Beyoncé album), which contained hit singles "Irreplaceable" and "Beautiful Liar", and her third album, I Am... Sasha Fierce (2008), which earned a record-setting Grammy Award records#Most Grammys won by a female artist in one night in 2010, and her fourth album 4 (Beyoncé album


