Fifth Harmony Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +87,594,368 | $ 32.8K - $ 197K |
| 25.07.2025 Fri | 0 | $ 0 - $ 0 |
| 24.06.2025 Tue | +87,099,503 | $ 32.7K - $ 196K |
| 03.06.2025 Tue | 0 | $ 0 - $ 0 |
| 30.04.2025 Wed | 0 | $ 0 - $ 0 |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +35,333,427 | $ 13.3K - $ 79.5K |
| 21.03.2025 Fri | 0 | $ 0 - $ 0 |
| 11.03.2025 Tue | 0 | $ 0 - $ 0 |
| 01.03.2025 Sat | +86,069,775 | $ 32.3K - $ 194K |
| 19.02.2025 Wed | 0 | $ 0 - $ 0 |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | 0 | $ 0 - $ 0 |
| 22.01.2025 Wed | 0 | $ 0 - $ 0 |
Fifth Harmony biography
Fifth Harmony, often shortened to 5H, is an American girl group made up of Camila Cabello, Dinah Jane, Ally Brooke, and Lauren Jauregui, formed after finishing third in the second season of The X Factor in 2012 and released their debut single "Miss Movin' On" in the same year, which reached the top of the Billboard Hot 100, becoming the first single by a girl group in a decade to do so, and their second single "Work from Home", released in the same year, reached the top of the Billboard Hot 100, becoming the first single by a girl group in a decade to do so, and their third album "Reflection" reached the top of the Billboard 200, becoming the first album by a girl group to do so, and their fourth album "Stronger" reached the top of the Billboard 200, becoming the first girl group to do so. Fifth Harmony has sold over 15M albums units in the United States and earned 1

