Britney Spears Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 16.11.2025 Sun | +314,276,204 | $ 118K - $ 707K |
| 10.08.2025 Sun | +101,825,250 | $ 38.2K - $ 229K |
| 05.07.2025 Sat | +102,755,167 | $ 38.5K - $ 231K |
| 11.06.2025 Wed | 0 | $ 0 - $ 0 |
| 04.05.2025 Sun | +104,143,449 | $ 39.1K - $ 234K |
| 22.04.2025 Tue | 0 | $ 0 - $ 0 |
| 06.04.2025 Sun | +13,993,268 | $ 5.25K - $ 31.5K |
| 24.03.2025 Mon | +98,535,002 | $ 37K - $ 222K |
| 15.03.2025 Sat | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 23.02.2025 Sun | 0 | $ 0 - $ 0 |
| 15.02.2025 Sat | +98,527,136 | $ 36.9K - $ 222K |
| 05.02.2025 Wed | 0 | $ 0 - $ 0 |
| 29.01.2025 Wed | 0 | $ 0 - $ 0 |
Britney Spears biography
Britney Jean Spears (born December 2, 1981 in Las Vegas, Nevada) is an American pop singer, songwriter, dancer, and actress who became one of the most successful singers of the late 1990s and early 2000s with six number-one singles on the U.S. Billboard Hot 100, four number-one albums on the U.S. Billboard 200, three number-one albums on the U.S. Billboard Hot 100 ( ...Baby One More Time (album), ...Baby One More Time (song), ...Womanizer (song), and Oops!... I Did It Again (album), two number-one singles on the U.S. Billboard Hot 100 (Oops!... I Did It Again (song), two number-one singles on the U.S. Billboard Hot 100 (Oops!... I Did It Again (song), and two number-one singles on the U.S. Billboard Hot 100 (Oops!... I Did It Again

