Travis Scott Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +341,984,990 | $ 128K - $ 769K |
| 25.07.2025 Fri | +120,215,127 | $ 45.1K - $ 270K |
| 24.06.2025 Tue | +111,937,305 | $ 42K - $ 252K |
| 03.06.2025 Tue | +108,699,705 | $ 40.8K - $ 245K |
| 30.04.2025 Wed | +108,980,137 | $ 40.9K - $ 245K |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +50,139,421 | $ 18.8K - $ 113K |
| 21.03.2025 Fri | +107,082,073 | $ 40.2K - $ 241K |
| 11.03.2025 Tue | 0 | $ 0 - $ 0 |
| 01.03.2025 Sat | 0 | $ 0 - $ 0 |
| 19.02.2025 Wed | +106,026,595 | $ 39.8K - $ 239K |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | +105,958,025 | $ 39.7K - $ 238K |
| 22.01.2025 Wed | 0 | $ 0 - $ 0 |
Travis Scott biography
Travi$ Scott (born Jacques Bermon Webster II on April 30, 1991 in New York City, New York) is an American rapper, singer, songwriter, and record producer, and one of the world's best-selling music artists with over 120 million records sold. His stage name is the namesake of a favorite uncle combined with the first name of one of his inspirations, Kid Cudi (whose real name is Scott Mescudi), and he has been nominated for eight Grammy Awards and won a Billboard Music Award and a Latin Grammy Award. His second album, Birds in the Trap Sing McKnight (2016) became his first number one album on the Billboard 200, and his third studio album Astroworld (album) was released to critical acclaim and produced his first Billboard Hot 100 number one single, Antidote.





