Christina Aguilera Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +102,282,359 | $ 38.4K - $ 230K |
| 25.07.2025 Fri | +50,821,533 | $ 19.1K - $ 114K |
| 24.06.2025 Tue | 0 | $ 0 - $ 0 |
| 03.06.2025 Tue | +58,751,571 | $ 22K - $ 132K |
| 30.04.2025 Wed | 0 | $ 0 - $ 0 |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +17,678,122 | $ 6.63K - $ 39.8K |
| 21.03.2025 Fri | +50,705,847 | $ 19K - $ 114K |
| 11.03.2025 Tue | 0 | $ 0 - $ 0 |
| 01.03.2025 Sat | 0 | $ 0 - $ 0 |
| 19.02.2025 Wed | 0 | $ 0 - $ 0 |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | +49,172,058 | $ 18.4K - $ 111K |
| 22.01.2025 Wed | 0 | $ 0 - $ 0 |
Christina Aguilera biography
Christina María Aguilera (born December 18, 1980 in Staten Island, New York) is an American pop singer, songwriter, and actress who has won many awards including five Grammy Awards, one Latin Grammy Award, and a star on the Hollywood Walk of Fame. Aguilera ranked at number 58 on Rolling Stones list of 100 Greatest Singers of All Time in 2008, and was included on Time (magazine)s annual list of the Time 100 in 2013. With estimated sales of 100 million records, she is one of the world's List of best-selling music artists. Aguilera's first album, Christina Aguilera (album), released in 1999, reached number one in the United States and spawned three US number-one singles: "Genie in a Bottle", "What a Girl Wants (All I Want Is You)", and "Candyman (Christina Aguilera song)", and "Ain't No Other Man", which reached the top



![Christina Aguilera - Telepathy (feat. Nile Rodgers) [Fan Video]](https://i.ytimg.com/vi/U9Pjv-HlcXk/mqdefault.jpg)

