POP SMOKE Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 08.10.2025 Wed | +138,299,522 | $ 51.9K - $ 311K |
| 25.07.2025 Fri | +67,932,652 | $ 25.5K - $ 153K |
| 24.06.2025 Tue | 0 | $ 0 - $ 0 |
| 03.06.2025 Tue | +76,982,712 | $ 28.9K - $ 173K |
| 30.04.2025 Wed | 0 | $ 0 - $ 0 |
| 13.04.2025 Sun | 0 | $ 0 - $ 0 |
| 01.04.2025 Tue | +59,732,174 | $ 22.4K - $ 134K |
| 21.03.2025 Fri | 0 | $ 0 - $ 0 |
| 11.03.2025 Tue | 0 | $ 0 - $ 0 |
| 01.03.2025 Sat | 0 | $ 0 - $ 0 |
| 19.02.2025 Wed | +66,466,581 | $ 24.9K - $ 150K |
| 11.02.2025 Tue | 0 | $ 0 - $ 0 |
| 02.02.2025 Sun | 0 | $ 0 - $ 0 |
| 22.01.2025 Wed | +65,566,980 | $ 24.6K - $ 148K |
POP SMOKE biography
Bashar Barakah Jackson (July 20, 1999 - "February 19, 2020), better known by his stage name Pop Smoke, was an American rapper, singer, and songwriter from Brooklyn, New York who rose to fame with the release of his debut mixtape Meet the Woo in July 2019, which debuted at number one on the Billboard 200 and all 19 tracks from the album charted on the Billboard Hot 100. His second mixtape, Meet the Woo 2, was released on February 7, 2020, and debuted at number seven on the Billboard 200, becoming the rapper's first top-10 hit in the United States. Pop Smoke rose to fame with the release of his breakout singles "Welcome to the Party (Pop Smoke song)" and "Dior (song)" in 2019. Born and raised in Canarsie, Brooklyn, Pop Smoke began his musical career in late 2018 after releasing his debut single titled "Mpr (Panic Part 3 Remix)".





