Fall Out Boy Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 04.11.2025 Tue | +136,513,907 | $ 51.2K - $ 307K |
| 03.08.2025 Sun | +44,705,555 | $ 16.8K - $ 101K |
| 29.06.2025 Sun | +43,602,230 | $ 16.4K - $ 98.1K |
| 06.06.2025 Fri | +43,743,573 | $ 16.4K - $ 98.4K |
| 02.05.2025 Fri | 0 | $ 0 - $ 0 |
| 18.04.2025 Fri | 0 | $ 0 - $ 0 |
| 04.04.2025 Fri | +4,479,366 | $ 1.68K - $ 10.1K |
| 23.03.2025 Sun | +43,382,111 | $ 16.3K - $ 97.6K |
| 14.03.2025 Fri | 0 | $ 0 - $ 0 |
| 09.03.2025 Sun | 0 | $ 0 - $ 0 |
| 21.02.2025 Fri | 0 | $ 0 - $ 0 |
| 14.02.2025 Fri | 0 | $ 0 - $ 0 |
| 03.02.2025 Mon | +43,037,206 | $ 16.1K - $ 96.8K |
| 26.01.2025 Sun | 0 | $ 0 - $ 0 |
Fall Out Boy biography
Fall Out Boy is an American pop punk band formed in 2001 in Chicago, Illinois by Pete Wentz, Patrick Stump, Joe Trohman, and Andy Hurley with the release of their debut album, Take This to Your Grave in 2003, which spawned two hit singles, "Sugar, We're Goin Down" and "Thnks fr th Mmrs" and a supporting single, "Dear Future Self (Hands Up)". The band's second album, Infinity on High, debuted at number one on the Billboard 200 with 260,000 first week sales and spawned the top-10 hit "Centuries (song)" and the single "Uma Thurman (song)" which reached No. 22 on the Billboard Hot 100. The band's sixth studio album, American Beauty/American Psycho (2015) peaked at number one on the Billboard 200, and spawned the top-10 hit "Centuries (song)" and "Thnks fr th





